Boxers Tour Recordings: Difference between revisions

From Morrissey-solo Wiki
(create leg and links to standardized recordings area on live history concert page)
 
(fix typos)
Line 3: Line 3:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 1995-02-03 || Glasgow, Scotland || The Barrowland Ballroom || [[Glasgow,  Scotland_1995-02-03_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-03 || Glasgow, Scotland || The Barrowland Ballroom || [[Glasgow,  Scotland_1995-02-03_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-04 || Motherwell, Scotland || Civic Hall || [[Motherwell,  Scotland_1995-02-04_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-04 || Motherwell, Scotland || Civic Hall || [[Motherwell,  Scotland_1995-02-04_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-05 || Edinburgh, Scotland || Usher Hall || [[Edinburgh,  Scotland_1995-02-05_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-05 || Edinburgh, Scotland || Usher Hall || [[Edinburgh,  Scotland_1995-02-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-07 || Sheffield, England || City Hall || [[Sheffield,  England_1995-02-07_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-07 || Sheffield, England || City Hall || [[Sheffield,  England_1995-02-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-08 || Blackpool, England || Empress Ballroom || [[Blackpool,  England_1995-02-08_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-08 || Blackpool, England || Empress Ballroom || [[Blackpool,  England_1995-02-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-09 || Cambridge, England || Corn Exchange || [[Cambridge,  England_1995-02-09_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-09 || Cambridge, England || Corn Exchange || [[Cambridge,  England_1995-02-09_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-11 || Birmingham, England || Aston Villa Leisure Centre || [[Birmingham,  England_1995-02-11_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-11 || Birmingham, England || Aston Villa Leisure Centre || [[Birmingham,  England_1995-02-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-12 || London, England || Ilford Island || [[London,  England_1995-02-12_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-12 || London, England || Ilford Island || [[London,  England_1995-02-12_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-13 || Portsmouth, England || Guildhall || [[Portsmouth,  England_1995-02-13_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-13 || Portsmouth, England || Guildhall || [[Portsmouth,  England_1995-02-13_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-15 || Hull, England || City Hall || [[Hull,  England_1995-02-15_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-15 || Hull, England || City Hall || [[Hull,  England_1995-02-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-16 || Bradford, England || St. George's Hall || [[Bradford,  England_1995-02-16_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-16 || Bradford, England || St. George's Hall || [[Bradford,  England_1995-02-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-17 || Newcastle, England || City Hall || [[Newcastle,  England_1995-02-17_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-17 || Newcastle, England || City Hall || [[Newcastle,  England_1995-02-17_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-19 || Ipswich, England || Regent Theatre || [[Ipswich,  England_1995-02-19_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-19 || Ipswich, England || Regent Theatre || [[Ipswich,  England_1995-02-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-20 || Cardiff, England || St. David's Hall || [[Cardiff,  England_1995-02-20_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-20 || Cardiff, England || St. David's Hall || [[Cardiff,  England_1995-02-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-21 || Bristol, England || Colston Hall || [[Bristol,  England_1995-02-21_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-21 || Bristol, England || Colston Hall || [[Bristol,  England_1995-02-21_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-23 || Croydon, England || Fairfield Hall || [[Croydon,  England_1995-02-23_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-23 || Croydon, England || Fairfield Hall || [[Croydon,  England_1995-02-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-24 || London, England || Brixton Academy || [[London,  England_1995-02-24_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-24 || London, England || Brixton Academy || [[London,  England_1995-02-24_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1995-02-26 || London, England || Drury Lane Theatre Royal || [[London,  England_1995-02-26_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1995-02-26 || London, England || Drury Lane Theatre Royal || [[London,  England_1995-02-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
|}
|}

Revision as of 14:50, 14 August 2012

UK Leg

Date Location Venue Recording Available
1995-02-03 Glasgow, Scotland The Barrowland Ballroom Available/Not Available
1995-02-04 Motherwell, Scotland Civic Hall Available/Not Available
1995-02-05 Edinburgh, Scotland Usher Hall Available/Not Available
1995-02-07 Sheffield, England City Hall Available/Not Available
1995-02-08 Blackpool, England Empress Ballroom Available/Not Available
1995-02-09 Cambridge, England Corn Exchange Available/Not Available
1995-02-11 Birmingham, England Aston Villa Leisure Centre Available/Not Available
1995-02-12 London, England Ilford Island Available/Not Available
1995-02-13 Portsmouth, England Guildhall Available/Not Available
1995-02-15 Hull, England City Hall Available/Not Available
1995-02-16 Bradford, England St. George's Hall Available/Not Available
1995-02-17 Newcastle, England City Hall Available/Not Available
1995-02-19 Ipswich, England Regent Theatre Available/Not Available
1995-02-20 Cardiff, England St. David's Hall Available/Not Available
1995-02-21 Bristol, England Colston Hall Available/Not Available
1995-02-23 Croydon, England Fairfield Hall Available/Not Available
1995-02-24 London, England Brixton Academy Available/Not Available
1995-02-26 London, England Drury Lane Theatre Royal Available/Not Available