Tour Of Refusal: Difference between revisions

From Morrissey-solo Wiki
(more correct line up)
(strike dates)
Line 22: Line 22:
! Date || Location || Venue || Info
! Date || Location || Venue || Info
|-
|-
| 2009-02-28 || Boca Raton, Florida  ||  Mizner Park || [[Boca Raton,_Florida_2009-02-28_(Morrissey_concert) | Info]]
| <strike>2009-02-28</strike> || Boca Raton, Florida  ||  Mizner Park || [[Boca Raton,_Florida_2009-02-28_(Morrissey_concert) | Info]]
|-
|-
| 2009-03-01 || Orlando, Florida  ||  Hard Rock Live || [[Orlando,_Florida_2009-03-01_(Morrissey_concert) | Info]]
| <strike>2009-03-01</strike> || Orlando, Florida  ||  Hard Rock Live || [[Orlando,_Florida_2009-03-01_(Morrissey_concert) | Info]]
|-
|-
| 2009-03-03 || Jacksonville, Florida  ||  Florida Theatre || [[Jacksonville,_Florida_2009-03-03_(Morrissey_concert) | Info]]
| <strike>2009-03-03</strike> || Jacksonville, Florida  ||  Florida Theatre || [[Jacksonville,_Florida_2009-03-03_(Morrissey_concert) | Info]]
|-
|-
| 2009-03-04 || St. Petersburg, Florida  ||  Jannus Landing Courtyard || [[St. Petersburg,_Florida_2009-03-04_(Morrissey_concert) | Info]]
| <strike>2009-03-04</strike> || St. Petersburg, Florida  ||  Jannus Landing Courtyard || [[St. Petersburg,_Florida_2009-03-04_(Morrissey_concert) | Info]]
|-
|-
| 2009-03-06 || Myrtle Beach, South Carolina  ||  House of Blues || [[Myrtle Beach,_South Carolina_2009-03-06_(Morrissey_concert) | Info]]
| 2009-03-06 || Myrtle Beach, South Carolina  ||  House of Blues || [[Myrtle Beach,_South Carolina_2009-03-06_(Morrissey_concert) | Info]]
|-
|-
| 2009-03-07 || Atlanta, Georgia  ||  Variety Playhouse || [[Atlanta,_Georgia_2009-03-07_(Morrissey_concert) | Info]]
| <strike>2009-03-07</strike> || Atlanta, Georgia  ||  Variety Playhouse || [[Atlanta,_Georgia_2009-03-07_(Morrissey_concert) | Info]]
|-
|-
| 2009-03-09 || Asheville, North Carolina  ||  Orange Peel || [[Asheville,_North Carolina_2009-03-09_(Morrissey_concert) | Info]]
| <strike>2009-03-09</strike> || Asheville, North Carolina  ||  Orange Peel || [[Asheville,_North Carolina_2009-03-09_(Morrissey_concert) | Info]]
|-
|-
| 2009-03-11 || Durham, North Carolina  ||  Durham Performing Arts Center || [[Durham,_North Carolina_2009-03-11_(Morrissey_concert) | Info]]
| 2009-03-11 || Durham, North Carolina  ||  Durham Performing Arts Center || [[Durham,_North Carolina_2009-03-11_(Morrissey_concert) | Info]]
Line 86: Line 86:
| 2009-04-17 || Indio, California  ||  Coachella Music Festival || [[Indio,_California_2009-04-17_(Morrissey_concert) | Info]]
| 2009-04-17 || Indio, California  ||  Coachella Music Festival || [[Indio,_California_2009-04-17_(Morrissey_concert) | Info]]
|-
|-
| 2009-04-18 || Oakland, California  ||  Paramount Theatre || [[Oakland,_California_2009-04-18_(Morrissey_concert) | Info]]
| <strike>2009-04-18</strike> || Oakland, California  ||  Paramount Theatre || [[Oakland,_California_2009-04-18_(Morrissey_concert) | Info]]
|-
|-
|}
|}
Line 112: Line 112:
| 2009-05-10 || Liverpool, England  ||  Empire || [[Liverpool,_England_2009-05-10_(Morrissey_concert) | Info]]
| 2009-05-10 || Liverpool, England  ||  Empire || [[Liverpool,_England_2009-05-10_(Morrissey_concert) | Info]]
|-
|-
| 2009-05-11 || London, England  ||  Royal Albert Hall || [[London,_England_2009-05-11_(Morrissey_concert) | Info]]
| <strike>2009-05-11</strike> || London, England  ||  Royal Albert Hall || [[London,_England_2009-05-11_(Morrissey_concert) | Info]]
|-
|-
| 2009-05-13 || Birmingham, England  ||  Symphony Hall || [[Birmingham,_England_2009-05-13_(Morrissey_concert) | Info]]
| <strike>2009-05-13</strike> || Birmingham, England  ||  Symphony Hall || [[Birmingham,_England_2009-05-13_(Morrissey_concert) | Info]]
|-
|-
| 2009-05-15 || Great Yarmouth, England  ||  Britannia Pier || [[Great Yarmouth,_England_2009-05-15_(Morrissey_concert) | Info]]
| 2009-05-15 || Great Yarmouth, England  ||  Britannia Pier || [[Great Yarmouth,_England_2009-05-15_(Morrissey_concert) | Info]]
Line 128: Line 128:
| 2009-05-23 || Manchester, England  ||  Apollo || [[Manchester,_England_2009-05-23_(Morrissey_concert) | Info]]
| 2009-05-23 || Manchester, England  ||  Apollo || [[Manchester,_England_2009-05-23_(Morrissey_concert) | Info]]
|-
|-
| 2009-05-25 || Salisbury, England  ||  City Hall || [[Salisbury,_England_2009-05-25_(Morrissey_concert) | Info]]
| <strike>2009-05-25</strike> || Salisbury, England  ||  City Hall || [[Salisbury,_England_2009-05-25_(Morrissey_concert) | Info]]
|-
|-
| 2009-05-26 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-26_(Morrissey_concert) | Info]]
| <strike>2009-05-26</strike> || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-26_(Morrissey_concert) | Info]]
|-
|-
| 2009-05-28 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-28_(Morrissey_concert) | Info]]
| <strike>2009-05-28</strike> || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-28_(Morrissey_concert) | Info]]
|-
|-
| 2009-05-29 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-29_(Morrissey_concert) | Info]]
| <strike>2009-05-29</strike> || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-29_(Morrissey_concert) | Info]]
|-
|-
| 2009-05-30 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-30_(Morrissey_concert) | Info]]
| <strike>2009-05-30</strike> || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-30_(Morrissey_concert) | Info]]
|-
|-
| 2009-06-02 || Paris, France  ||  Le Grand Rex || [[Paris,_France_2009-06-02_(Morrissey_concert) | Info]]
| <strike>2009-06-02</strike> || Paris, France  ||  Le Grand Rex || [[Paris,_France_2009-06-02_(Morrissey_concert) | Info]]
|-
|-
| 2009-06-03 || Lille, France  ||  Aéronef || [[Lille,_France_2009-06-03_(Morrissey_concert) | Info]]
| <strike>2009-06-03</strike> || Lille, France  ||  Aéronef || [[Lille,_France_2009-06-03_(Morrissey_concert) | Info]]
|-
|-
| 2009-06-05 || Luxembourg, Luxembourg  ||  Rockhal || [[Luxembourg,_Luxembourg_2009-06-05_(Morrissey_concert) | Info]]
| 2009-06-05 || Luxembourg, Luxembourg  ||  Rockhal || [[Luxembourg,_Luxembourg_2009-06-05_(Morrissey_concert) | Info]]
Line 186: Line 186:
| 2009-07-11 || Vienna, Austria  ||  Gasometer || [[Vienna,_Austria_2009-07-11_(Morrissey_concert) | Info]]
| 2009-07-11 || Vienna, Austria  ||  Gasometer || [[Vienna,_Austria_2009-07-11_(Morrissey_concert) | Info]]
|-
|-
| 2009-07-13 || Rimini, Italy  ||  Velvet || [[Rimini,_Italy_2009-07-13_(Morrissey_concert) | Info]]
| <strike>2009-07-13</strike> || Rimini, Italy  ||  Velvet || [[Rimini,_Italy_2009-07-13_(Morrissey_concert) | Info]]
|-
|-
| 2009-07-14 || Rimini, Italy  ||  Velvet || [[Rimini,_Italy_2009-07-14_(Morrissey_concert) | Info]]
| <strike>2009-07-14</strike> || Rimini, Italy  ||  Velvet || [[Rimini,_Italy_2009-07-14_(Morrissey_concert) | Info]]
|-
|-
| 2009-07-18 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-07-18_(Morrissey_concert) | Info]]
| 2009-07-18 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-07-18_(Morrissey_concert) | Info]]

Revision as of 09:25, 14 September 2012

Tour poster
Morrissey Live
Tour
Date
Location
Opening Act

Information

One Off Show

Date Location Venue Info
2009-02-11 London, England Radio Theatre in Broadcasting, BBC Radio 2 performance Info

US Leg

Date Location Venue Info
2009-02-28 Boca Raton, Florida Mizner Park Info
2009-03-01 Orlando, Florida Hard Rock Live Info
2009-03-03 Jacksonville, Florida Florida Theatre Info
2009-03-04 St. Petersburg, Florida Jannus Landing Courtyard Info
2009-03-06 Myrtle Beach, South Carolina House of Blues Info
2009-03-07 Atlanta, Georgia Variety Playhouse Info
2009-03-09 Asheville, North Carolina Orange Peel Info
2009-03-11 Durham, North Carolina Durham Performing Arts Center Info
2009-03-13 Richmond, Virginia The National Info
2009-03-14 Washington, DC Warner Theatre Info
2009-03-16 Montclair, New Jersey Wellmont Theatre Info
2009-03-17 Pittsburgh, Pennsylvania Carnegie Music Hall Info
2009-03-19 Buffalo, New York University At Buffalo Center for the Arts Info
2009-03-21 New York, New York Bowery Ballroom Info
2009-03-22 Philadelphia, Pennsylvania Academy of Music Info
2009-03-25 New York, New York Webster Hall Info
2009-03-26 New York, New York Carnegie Hall Info
2009-03-28 Mashantucket, Connecticut Foxwoods Info
2009-03-29 Boston, Massachusetts House of Blues Info
2009-03-31 Ann Arbor, Michigan Michigan Theater Info
2009-04-01 Columbus, Ohio Palace Theater Info
2009-04-03 Milwaukee, Wisconsin Eagles Ballroom Info
2009-04-04 Chicago, Illinois Aragon Ballroom Info
2009-04-06 Minneapolis, Minnesota State Theatre Info
2009-04-07 Kansas City, Missouri Midland Theatre Info
2009-04-08 St. Louis, Missouri The Pageant Info
2009-04-10 Dallas, Texas Palladium Ballroom Info
2009-04-11 Houston, Texas Jesse H Jones Hall Info
2009-04-12 Austin, Texas Bass Concert Hall Info
2009-04-14 El Paso, Texas Chavez Theater Info
2009-04-15 Albuquerque, New Mexico Sunshine Theater Info
2009-04-17 Indio, California Coachella Music Festival Info
2009-04-18 Oakland, California Paramount Theatre Info

UK/European Leg

Date Location Venue Info
2009-04-28 Killarney, Ireland INEC Info
2009-04-29 Galway, Ireland Leisureland Info
2009-05-01 Omagh, Northern Ireland Leisure Centre Info
2009-05-02 Belfast, Northern Ireland Waterfront Info
2009-05-04 Stirling, Scotland Albert Halls Info
2009-05-05 Dundee, Scotland Caird Hall Info
2009-05-07 Glasgow, Scotland Barrowland Info
2009-05-08 Glasgow, Scotland Barrowland Info
2009-05-10 Liverpool, England Empire Info
2009-05-11 London, England Royal Albert Hall Info
2009-05-13 Birmingham, England Symphony Hall Info
2009-05-15 Great Yarmouth, England Britannia Pier Info
2009-05-16 Cambridge, England Corn Exchange Info
2009-05-19 Hull, England Arena Info
2009-05-20 Hartlepool, England Borough Hall Info
2009-05-22 Manchester, England Apollo Info
2009-05-23 Manchester, England Apollo Info
2009-05-25 Salisbury, England City Hall Info
2009-05-26 London, England Mile End Troxy Ballroom Info
2009-05-28 London, England Mile End Troxy Ballroom Info
2009-05-29 London, England Mile End Troxy Ballroom Info
2009-05-30 London, England Mile End Troxy Ballroom Info
2009-06-02 Paris, France Le Grand Rex Info
2009-06-03 Lille, France Aéronef Info
2009-06-05 Luxembourg, Luxembourg Rockhal Info
2009-06-06 Rotterdam, Holland WATT Info
2009-06-08 Antwerp, Belgium Koningin Elisabethzaal Info
2009-06-09 Offenbach, Germany Capitol Info
2009-06-11 Köln, Germany Palladium Info
2009-06-12 Berlin, Germany Columbiahalle Info
2009-06-14 Bremen, Germany Pier 2 Info
2009-06-15 Odense, Denmark Rytmeposten Info
2009-06-17 Copenhagen, Denmark KB Hallen Info
2009-06-18 Borås, Sweden haga Info
2009-06-20 Oslo, Norway Sentrum Scene Info
2009-06-22 Gothenburg, Sweden Lisebergshallen Info
2009-06-24 Stockholm, Sweden Hovet Info
2009-06-26 Tampere, Finland Arena Info
2009-06-27 Helsinki, Finland Cable Factory Info
2009-06-29 St. Petersburg, Russia Manezh Info
2009-07-01 Moscow, Russia B1 Maximum club Info
2009-07-04 Tallinn, Estonia Tallinn Rock Café Info
2009-07-05 Riga, Latvia Dream Factory Info
2009-07-07 Warsaw, Poland Stodola Info
2009-07-09 Prague, Czech Republic Archa Theatre Info
2009-07-11 Vienna, Austria Gasometer Info
2009-07-13 Rimini, Italy Velvet Info
2009-07-14 Rimini, Italy Velvet Info
2009-07-18 London, England Mile End Troxy Ballroom Info
2009-07-19 London, England Brixton O2 Academy Info
2009-07-21 London, England Brixton O2 Academy Info
2009-07-22 London, England Brixton O2 Academy Info


Band Line-Up