World Tour 2011 Recordings: Difference between revisions

From Morrissey-solo Wiki
(create leg and links to standardized recordings area on live history concert page)
 
(update bootleg availability)
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 2011-06-15 || Perth, Scotland  || Perth Concert Hall || [[Perth,_Scotland__2011-06-15_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-06-15 || Perth, Scotland  || Perth Concert Hall || [[Perth,_Scotland__2011-06-15_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-06-17 || Inverness, Scotland  || Ironworks || [[Inverness,_Scotland__2011-06-17_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-06-17 || Inverness, Scotland  || Ironworks || [[Inverness,_Scotland__2011-06-17_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-06-18 || Dunoon, Scotland  || Queens Hall || [[Dunoon,_Scotland__2011-06-18_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-06-18 || Dunoon, Scotland  || Queens Hall || [[Dunoon,_Scotland__2011-06-18_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-06-20 || Dunfermline, Scotland  || Alhambra Theatre || [[Dunfermline,_Scotland__2011-06-20_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-06-20 || Dunfermline, Scotland  || Alhambra Theatre || [[Dunfermline,_Scotland__2011-06-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-06-21 || Hawick, Scotland  || Hawick Town Hall || [[Hawick,_Scotland__2011-06-21_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-06-21 || Hawick, Scotland  || Hawick Town Hall || [[Hawick,_Scotland__2011-06-21_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-06-24 || Glastonbury, England || Glastonbury Festival 2011 || [[Glastonbury,_England_2011-06-24_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-06-24 || Glastonbury, England || Glastonbury Festival 2011 || [[Glastonbury,_England_2011-06-24_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-06-25 || York, England || York Barbican || [[York,_England_2011-06-25_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-06-25 || York, England || York Barbican || [[York,_England_2011-06-25_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-06-27 || Bradford, England || St. George's Hall || [[Bradford,_England_2011-06-27_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-06-27 || Bradford, England || St. George's Hall || [[Bradford,_England_2011-06-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-06-28 || Grimsby, England || Grimsby Auditorium || [[Grimsby,_England_2011-06-28_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-06-28 || Grimsby, England || Grimsby Auditorium || [[Grimsby,_England_2011-06-28_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-06-30 || Plymouth, England || Pavilions || [[Plymouth,_England_2011-06-30_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-06-30 || Plymouth, England || Pavilions || [[Plymouth,_England_2011-06-30_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-07-02 || Paddock Wood, Kent, England || Hop Farm Music Festival 2011 || [[Paddock_Wood,_Kent,_England_2011-07-02_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-07-02 || Paddock Wood, Kent, England || Hop Farm Music Festival 2011 || [[Paddock_Wood,_Kent,_England_2011-07-02_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-07-05 || Stoke-on-Trent, England ||  Victoria Hall || [[Stoke-on-Trent,_England_2011-07-05_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-07-05 || Stoke-on-Trent, England ||  Victoria Hall || [[Stoke-on-Trent,_England_2011-07-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-07-07 || Leeds, England || Academy || [[Leeds,_England_2011-07-07_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-07-07 || Leeds, England || Academy || [[Leeds,_England_2011-07-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-07-08 || Middlesbrough, England || Town Hall || [[Middlesbrough,_England_2011-07-08_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-07-08 || Middlesbrough, England || Town Hall || [[Middlesbrough,_England_2011-07-08_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-07-11 || Copenhagen, Denmark || Operaen || [[Copenhagen,_Denmark_2011-07-11_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-07-11 || Copenhagen, Denmark || Operaen || [[Copenhagen,_Denmark_2011-07-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-07-13 || Aarhus, Denmark || Voxhall || [[Aarhus,_Denmark_2011-07-13_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-07-13 || Aarhus, Denmark || Voxhall || [[Aarhus,_Denmark_2011-07-13_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-07-16 || Hultsfred, Sweden || Hultsfredsfestivalen || [[Hultsfred,_Sweden_2011-07-16_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-07-16 || Hultsfred, Sweden || Hultsfredsfestivalen || [[Hultsfred,_Sweden_2011-07-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-07-18 || Berlin, Germany || Zitadelle Spandau || [[Berlin,_Germany_2011-07-18_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-07-18 || Berlin, Germany || Zitadelle Spandau || [[Berlin,_Germany_2011-07-18_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-07-21 || Vienna, Austria || Konzerthaus || [[Vienna,_Austria_2011-07-21_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-07-21 || Vienna, Austria || Konzerthaus || [[Vienna,_Austria_2011-07-21_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-07-22 || Krakow, Poland || Studio Club || [[Krakow,_Poland_2011-07-22_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-07-22 || Krakow, Poland || Studio Club || [[Krakow,_Poland_2011-07-22_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-07-24 || Warsaw, Poland || Stodola Club || [[Warsaw,_Poland_2011-07-24_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-07-24 || Warsaw, Poland || Stodola Club || [[Warsaw,_Poland_2011-07-24_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-07-27 || Cork, Ireland || Savoy Theatre || [[Cork,_Ireland_2011-07-27_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-07-27 || Cork, Ireland || Savoy Theatre || [[Cork,_Ireland_2011-07-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-07-29 || Dublin, Ireland || Vicar Street || [[Dublin,_Ireland_2011-07-29_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-07-29 || Dublin, Ireland || Vicar Street || [[Dublin,_Ireland_2011-07-29_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-07-30 || Dublin , Ireland || Vicar Street || [[Dublin,_Ireland_2011-07-30_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-07-30 || Dublin , Ireland || Vicar Street || [[Dublin,_Ireland_2011-07-30_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-08-01 || Douglas, Isle Of Man || Villa Marina Royal Hall || [[Douglas,_Isle_Of_Man_2011-08-01_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-08-01 || Douglas, Isle Of Man || Villa Marina Royal Hall || [[Douglas,_Isle_Of_Man_2011-08-01_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-08-04 || Lokeren, Belgium || Lokerse Feesten || [[Lokeren,_Belgium_2011-08-04_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-08-04 || Lokeren, Belgium || Lokerse Feesten || [[Lokeren,_Belgium_2011-08-04_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-08-05 || Eindhoven, Netherlands || Muziekgebouw || [[Eindhoven,_Netherlands_2011-08-05_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-08-05 || Eindhoven, Netherlands || Muziekgebouw || [[Eindhoven,_Netherlands_2011-08-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-08-07 || London, England || O2 Academy Brixton || [[London,_England_2011-08-07_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-08-07 || London, England || O2 Academy Brixton || [[London,_England_2011-08-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-08-08 || London, England || Palladium || [[London,_England_2011-08-08_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-08-08 || London, England || Palladium || [[London,_England_2011-08-08_(Morrissey_concert)#Live Recordings | Available]]
|}
|}


Line 66: Line 66:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 2011-11-14 || San Antonio, Texas || Majestic Theatre || [[San Antonio,_Texas_2011-11-14_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-11-14 || San Antonio, Texas || Majestic Theatre || [[San Antonio,_Texas_2011-11-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-11-15 || Austin, Texas || Bass Hall || [[Austin,_Texas_2011-11-15_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-11-15 || Austin, Texas || Bass Hall || [[Austin,_Texas_2011-11-15_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-11-17 || Dallas, Texas || McFarlin Memorial Auditorium || [[Dallas,_Texas_2011-11-17_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-11-17 || Dallas, Texas || McFarlin Memorial Auditorium || [[Dallas,_Texas_2011-11-17_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-11-19 || Santa Fe, New Mexico || Santa Fe Center || [[Santa Fe,_New_Mexico_2011-11-19_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-11-19 || Santa Fe, New Mexico || Santa Fe Center || [[Santa Fe,_New_Mexico_2011-11-19_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-11-20 || Phoenix, Arizona || Orpheum Theatre || [[Phoenix,_Arizona_2011-11-20_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-11-20 || Phoenix, Arizona || Orpheum Theatre || [[Phoenix,_Arizona_2011-11-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-11-22 || Escondido, California || Center for the Arts || [[Escondido,_California_2011-11-22_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-11-22 || Escondido, California || Center for the Arts || [[Escondido,_California_2011-11-22_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-11-23 || Los Angeles, California || The Music Box @ Henry Fonda Theater || [[Los Angeles,_California_2011-11-23_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-11-23 || Los Angeles, California || The Music Box @ Henry Fonda Theater || [[Los Angeles,_California_2011-11-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-11-25 || Las Vegas, Nevada || The Cosmopolitan of Las Vegas || [[Las Vegas,_Nevada_2011-11-25_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-11-25 || Las Vegas, Nevada || The Cosmopolitan of Las Vegas || [[Las Vegas,_Nevada_2011-11-25_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-11-26 || Los Angeles, California || Shrine Auditorium || [[Los Angeles,_California_2011-11-26_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-11-26 || Los Angeles, California || Shrine Auditorium || [[Los Angeles,_California_2011-11-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-11-28 || Pomona, California || Fox Theater || [[Pomona,_California_2011-11-28_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-11-28 || Pomona, California || Fox Theater || [[Pomona,_California_2011-11-28_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-12-05 || Monterrey, Mexico || Arena || [[Monterrey,_Mexico_2011-12-05_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-12-05 || Monterrey, Mexico || Arena || [[Monterrey,_Mexico_2011-12-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-12-07 || Mexico City, Mexico || Plaza Condesa || [[Mexico City,_Mexico_2011-12-07_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-12-07 || Mexico City, Mexico || Plaza Condesa || [[Mexico City,_Mexico_2011-12-07_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-12-08 || Mexico City, Mexico || Plaza Condesa || [[Mexico City,_Mexico_2011-12-08_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-12-08 || Mexico City, Mexico || Plaza Condesa || [[Mexico City,_Mexico_2011-12-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-12-10 || Puebla, Mexico || Auditorio del Complejo Cultural Universitario || [[Puebla,_Mexico_2011-12-10_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-12-10 || Puebla, Mexico || Auditorio del Complejo Cultural Universitario || [[Puebla,_Mexico_2011-12-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-12-12 || Guadalajara, Mexico || Diana || [[Guadalajara,_Mexico_2011-12-12_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-12-12 || Guadalajara, Mexico || Diana || [[Guadalajara,_Mexico_2011-12-12_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-12-13 || Guadalajara, Mexico || Diana || [[Guadalajara,_Mexico_2011-12-13_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-12-13 || Guadalajara, Mexico || Diana || [[Guadalajara,_Mexico_2011-12-13_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2011-12-17 || Chicago, Illinois || Congress Theater || [[Chicago,_Illinois_2011-12-17_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-12-17 || Chicago, Illinois || Congress Theater || [[Chicago,_Illinois_2011-12-17_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2011-12-18 || Royal Oak, Michigan || Music Theatre || [[Royal Oak,_Michigan_2011-12-18_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2011-12-18 || Royal Oak, Michigan || Music Theatre || [[Royal Oak,_Michigan_2011-12-18_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|}
|}

Latest revision as of 09:15, 30 September 2012

UK/European Leg

Date Location Venue Recording Available
2011-06-15 Perth, Scotland Perth Concert Hall Available
2011-06-17 Inverness, Scotland Ironworks Available
2011-06-18 Dunoon, Scotland Queens Hall Available/Not Available
2011-06-20 Dunfermline, Scotland Alhambra Theatre Available/Not Available
2011-06-21 Hawick, Scotland Hawick Town Hall Available/Not Available
2011-06-24 Glastonbury, England Glastonbury Festival 2011 Available
2011-06-25 York, England York Barbican Available
2011-06-27 Bradford, England St. George's Hall Available/Not Available
2011-06-28 Grimsby, England Grimsby Auditorium Available/Not Available
2011-06-30 Plymouth, England Pavilions Available
2011-07-02 Paddock Wood, Kent, England Hop Farm Music Festival 2011 Available
2011-07-05 Stoke-on-Trent, England Victoria Hall Available/Not Available
2011-07-07 Leeds, England Academy Available/Not Available
2011-07-08 Middlesbrough, England Town Hall Available
2011-07-11 Copenhagen, Denmark Operaen Available/Not Available
2011-07-13 Aarhus, Denmark Voxhall Available/Not Available
2011-07-16 Hultsfred, Sweden Hultsfredsfestivalen Available/Not Available
2011-07-18 Berlin, Germany Zitadelle Spandau Available
2011-07-21 Vienna, Austria Konzerthaus Available/Not Available
2011-07-22 Krakow, Poland Studio Club Available
2011-07-24 Warsaw, Poland Stodola Club Available
2011-07-27 Cork, Ireland Savoy Theatre Available/Not Available
2011-07-29 Dublin, Ireland Vicar Street Available
2011-07-30 Dublin , Ireland Vicar Street Available
2011-08-01 Douglas, Isle Of Man Villa Marina Royal Hall Available/Not Available
2011-08-04 Lokeren, Belgium Lokerse Feesten Available
2011-08-05 Eindhoven, Netherlands Muziekgebouw Available/Not Available
2011-08-07 London, England O2 Academy Brixton Available/Not Available
2011-08-08 London, England Palladium Available

US/Mexico Leg

Date Location Venue Recording Available
2011-11-14 San Antonio, Texas Majestic Theatre Available/Not Available
2011-11-15 Austin, Texas Bass Hall Available
2011-11-17 Dallas, Texas McFarlin Memorial Auditorium Available
2011-11-19 Santa Fe, New Mexico Santa Fe Center Available
2011-11-20 Phoenix, Arizona Orpheum Theatre Available/Not Available
2011-11-22 Escondido, California Center for the Arts Available/Not Available
2011-11-23 Los Angeles, California The Music Box @ Henry Fonda Theater Available/Not Available
2011-11-25 Las Vegas, Nevada The Cosmopolitan of Las Vegas Available/Not Available
2011-11-26 Los Angeles, California Shrine Auditorium Available/Not Available
2011-11-28 Pomona, California Fox Theater Available/Not Available
2011-12-05 Monterrey, Mexico Arena Available/Not Available
2011-12-07 Mexico City, Mexico Plaza Condesa Available
2011-12-08 Mexico City, Mexico Plaza Condesa Available/Not Available
2011-12-10 Puebla, Mexico Auditorio del Complejo Cultural Universitario Available/Not Available
2011-12-12 Guadalajara, Mexico Diana Available/Not Available
2011-12-13 Guadalajara, Mexico Diana Available/Not Available
2011-12-17 Chicago, Illinois Congress Theater Available
2011-12-18 Royal Oak, Michigan Music Theatre Available/Not Available