The Morrissey-solo Wiki is a continual work in progress, most of the data still needs to be populated. See the To Do page if you want to help.
Difference between revisions of "Your Arsenal Tour Recordings"
Jump to navigation
Jump to search
MozRecording (talk | contribs) (update available recordings) |
MozRecording (talk | contribs) (remove 2 shows) |
||
Line 2: | Line 2: | ||
{| class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" | ||
! Date || Location || Venue || Recording Available | ! Date || Location || Venue || Recording Available | ||
− | |||
− | |||
|- | |- | ||
| 1992-07-04 || Belfort, France || Eurockéennes de Belfort, Presqu'île de Malsaucy || [[Belfort, France_1992-07-04_(Morrissey_concert)#Live Recordings | Available]] | | 1992-07-04 || Belfort, France || Eurockéennes de Belfort, Presqu'île de Malsaucy || [[Belfort, France_1992-07-04_(Morrissey_concert)#Live Recordings | Available]] | ||
Line 10: | Line 8: | ||
|- | |- | ||
| 1992-08-08 || London, England || Finsbury Park || [[London, England_1992-08-08_(Morrissey_concert)#Live Recordings | Available]] | | 1992-08-08 || London, England || Finsbury Park || [[London, England_1992-08-08_(Morrissey_concert)#Live Recordings | Available]] | ||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | |||
==North American Leg== | ==North American Leg== |
Revision as of 20:30, 20 November 2012
Summer Festival Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1992-07-04 | Belfort, France | Eurockéennes de Belfort, Presqu'île de Malsaucy | Available |
1992-07-09 | Leysin, Switzerland | Leysin Festival 1992, Centre des Sports | Available |
1992-08-08 | London, England | Finsbury Park | Available |
North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1992-09-12 | Minneapolis, Minnesota | Orpheum Theatre | Available |
1992-09-13 | Hoffman Estates, Illinois | Poplar Creek Music Theater | Available |
1992-09-15 | Toronto, Ontario, Canada | Maple Leaf Gardens | Available |
1992-09-16 | Buffalo, New York | Shea's Performing Arts Center | Available |
1992-09-18 | New York, New York | Paramount Theatre | Available |
1992-09-19 | Waltham, Massachusetts | Brandeis University | Available |
1992-09-20 | Springfield, Massachusetts | Symphony Hall | Available |
1992-09-22 | Columbia, Maryland | Merriweather Post Pavilion | Available |
1992-09-23 | Philadelphia, Pennsylvania | The Mann Center | Available |
1992-09-25 | Cleveland, Ohio | Public Hall | Available |
1992-09-26 | Auburn Hills, Michigan | The Palace of Auburn Hills | Available |
1992-09-27 | Milwaukee, Wisconsin | Riverside Theater | Available |
1992-09-29 | St. Louis, Missouri | The Fabulous Fox Theatre | Available |
1992-10-01 | Boulder, Colorado | University of Colorado | Available |
1992-10-02 | Salt Lake City, Utah | Huntsman Center | Available/Not Available |
1992-10-05 | Vancouver, British Columbia, Canada | Pacific Coliseum | Available |
1992-10-06 | Seattle, Washington | Seattle Center Arena | Available |
1992-10-07 | Portland, Oregon | Arlene Schnitzer Concert Hall | Available |
1992-10-10 | Hollywood, California | Hollywood Bowl | Available/Not Available |
1992-10-11 | Hollywood, California | Hollywood Bowl | Available |
1992-10-13 | Concord, California | Concord Pavilion | Available |
1992-10-14 | Sacramento, California | ARCO Arena | Available |
1992-10-15 | San Jose, California | San Jose State Event Center Arena | Available |
1992-10-17 | Costa Mesa, California | Pacific Amphitheater | Available |
1992-10-20 | Honolulu, Hawaii | Aloha Tower | Available/Not Available |
1992-10-31 | Del Mar, California | Del Mar Fairgrounds | Available |
1992-11-01 | Mesa, Arizona | Mesa Amphitheatre | Available/Not Available |
1992-11-02 | El Paso, Texas | Don Haskins Center | Available/Not Available |
1992-11-04 | Dallas, Texas | Reunion Arena | Available |
1992-11-05 | San Antonio, Texas | Municipal Auditorium | Available |
1992-11-06 | Houston, Texas | The Summit | Available |
1992-11-08 | Nashville, Tennessee | Grand Ole Opry House | Available |
1992-11-10 | New Orleans, Louisiana | State Palace Theatre | Available |
1992-11-15 | Orlando, Florida | University of Central Florida | Available |
1992-11-16 | Gainesville, Florida | Stephen C. O'Connell Center | Available/Not Available |
1992-11-18 | Atlanta, Georgia | Atlanta Civic Center | Available |
1992-11-19 | Charlotte, North Carolina | Ovens Auditorium | Available |
1992-11-20 | Charlottesville, Virginia | Performing Arts Center | Available |
1992-11-22 | Norfolk, Virginia | Chrysler Hall | Available |
1992-11-24 | New York, New York | The Limelight | Available |
1992-11-25 | New York, New York | Roseland Ballroom | Available |
1992-11-27 | New York, New York | The Ritz | Available |
1992-11-28 | Upper Darby, Pennsylvania | Tower Theatre | Available |
UK/European Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1992-12-11 | Sheffield, England | Sheffield City Hall | Available |
1992-12-12 | Birmingham, England | NEC Arena | Available/Not Available |
1992-12-14 | Newcastle upon Tyne, England | Newcastle City Hall | Available |
1992-12-15 | Manchester, England | Manchester Apollo | Available |
1992-12-16 | Glasgow, Scotland | Barrowlands | Available/Not Available |
1992-12-18 | Bristol, England | Colston Hall | Available |
1992-12-19 | London, England | Alexandra Palace | Available |
1992-12-20 | London, England | Astoria Theatre | Available |
1992-12-22 | Paris, France | Le Zénith | Available |
1992-12-23 | Düsseldorf, Germany | Philipshalle | Available |