Best Morrissey-Solo Co-writer?

Best Moz-Solo Co-Writer?

  • Mark E. Nevin (co-wrote 8%)

    Votes: 0 0.0%
  • other

    Votes: 0 0.0%

  • Total voters
    19
Here's how they all did in the official poll back in 2008.
http://www.morrissey-solo.com/threads/83646-The-Moz-Smiths-Top-100-FINAL-RESULTS!!/page5

Best composers:
1) Morrissey/Marr, average score: 8,74 (68 songs)
2) Morrissey/Armstrong, average score: 8,17 (2 songs)
3) Morrissey/Street, average score: 8,03 (26 songs)
4) Morrissey/Boorer, average score: 7,94 (22 songs)
5) Morrissey/Whyte, average score: 7,69 (62 songs)
6) Morrissey/Nevin, average score: 7,66 (15 songs)
7) Morrissey/Langer, average score: 7,54 (3 songs)
8) Morrissey/Cobrin, average score: 7,53 (3 songs)
9) Morrissey/Tobias, average score: 7,52 (8 songs)
10) Morrissey/Whyte/Day, average score: 7,42 (3 songs)
11) Morrissey/Rourke, average score: 7,23 (3 songs)
12) Morrissey/Boorer/Day, average score: 6,35 (2 songs)
13) Morrissey/Farrell, average score: 6,17 (2 songs)

Like Street, Alain's written some brilliant songs but, unlike Street, he's also written vast amounts of plodding, mediocre, indie-pop filler.
 
Not many votes in this poll so far. Remember you can vote for more than 1 option. Perhaps a lot of the Johnny Marr voters in the other poll will go for Stephen Street rather than Alain as first choice. We shall see.
 
Here's how they all did in the official poll back in 2008.
http://www.morrissey-solo.com/threads/83646-The-Moz-Smiths-Top-100-FINAL-RESULTS!!/page5

Best composers:
1) Morrissey/Marr, average score: 8,74 (68 songs)
2) Morrissey/Armstrong, average score: 8,17 (2 songs)
3) Morrissey/Street, average score: 8,03 (26 songs)
4) Morrissey/Boorer, average score: 7,94 (22 songs)
5) Morrissey/Whyte, average score: 7,69 (62 songs)
6) Morrissey/Nevin, average score: 7,66 (15 songs)
7) Morrissey/Langer, average score: 7,54 (3 songs)
8) Morrissey/Cobrin, average score: 7,53 (3 songs)
9) Morrissey/Tobias, average score: 7,52 (8 songs)
10) Morrissey/Whyte/Day, average score: 7,42 (3 songs)
11) Morrissey/Rourke, average score: 7,23 (3 songs)
12) Morrissey/Boorer/Day, average score: 6,35 (2 songs)
13) Morrissey/Farrell, average score: 6,17 (2 songs)

Like Street, Alain's written some brilliant songs but, unlike Street, he's also written vast amounts of plodding, mediocre, indie-pop filler.
I love it when you guys give us statistics like this :)
but it would be even cooler if you made it into a graph or something :thumb:
anyways, I did have an actual question :o
what 2 songs are the "Morrissey/Armstrong" ones? :straightface:
 
I love it when you guys give us statistics like this :)
but it would be even cooler if you made it into a graph or something :thumb:
anyways, I did have an actual question :o
what 2 songs are the "Morrissey/Armstrong" ones? :straightface:

Piccadilly Palare and He Knows I'd Love To See Him
he also did Oh Phoney
 
Back
Top Bottom