Kill Uncle Tour: Difference between revisions

From Morrissey-solo Wiki
(→‎Japan/Australia/New Zealand Leg: scripted info create)
No edit summary
(18 intermediate revisions by 3 users not shown)
Line 4: Line 4:
| Date = 27 April, 1991 - 11 November, 1991
| Date = 27 April, 1991 - 11 November, 1991
| Location = Ireland<br>France<br>Belgium<br>Holland<br>Germany<br>Denmark<br>Scotland<br>United Kingdom<br>United States<br>Canada<br>Japan<br>New Zealand<br>Australia<br>
| Location = Ireland<br>France<br>Belgium<br>Holland<br>Germany<br>Denmark<br>Scotland<br>United Kingdom<br>United States<br>Canada<br>Japan<br>New Zealand<br>Australia<br>
| Opening Act = Would-Be's, Phranc, Wellington Regional Orchestra, The Johnson Family
| Opening Act = [[The Would-Be's]], [[Phranc]], [[Wellington Regional Orchestra]], [[The Johnson Family]], [[Melissa Ferrick]], [[The Planet Rockers]]
}}
}}


==Information==
==Information==
[[Kill Uncle Tour 1991 Pre-show Tracks]]


==European Leg==
==European Leg==
Line 19: Line 20:
| 1991-04-30 || Dienze, Belgium || Brielpoort || [[Dienze,_Belgium_1991-04-30_(Morrissey_concert) | Info]]
| 1991-04-30 || Dienze, Belgium || Brielpoort || [[Dienze,_Belgium_1991-04-30_(Morrissey_concert) | Info]]
|-
|-
| 1991-05-01 || Utrecht, Holland || MCV || [[Utrecht,_Holland_1991-05-02_(Morrissey_concert) | Info]]
| 1991-05-01 || Utrecht, Holland || MCV || [[Utrecht,_Holland_1991-05-01_(Morrissey_concert) | Info]]
|-
|-
| 1991-05-04 || Cologne, Germany || Music Hall || [[Cologne,_Germany_1991-05-04_(Morrissey_concert) | Info]]
| 1991-05-04 || Cologne, Germany || Music Hall || [[Cologne,_Germany_1991-05-04_(Morrissey_concert) | Info]]
Line 33: Line 34:
| 1991-05-15 || Dundee, Scotland || Caird Hall || [[Dundee,_Scotland_1991-05-15_(Morrissey_concert) | Info]]
| 1991-05-15 || Dundee, Scotland || Caird Hall || [[Dundee,_Scotland_1991-05-15_(Morrissey_concert) | Info]]
|-
|-
| 1991-05-16 || Glasgow, Scotland || Royal Concert Hall || [[Glasgow,_Scotland_1991-05-16_(Morrissey_concert) | Info]]
| <strike>1991-05-16</strike> || Glasgow, Scotland || Royal Concert Hall || [[Glasgow,_Scotland_1991-05-16_(Morrissey_concert) | Cancelled]]
|}
|}


Line 63: Line 64:
| 1991-06-17 || Dallas, Texas || Starplex || [[ Dallas,_Texas_1991-06-17_(Morrissey_concert) | Info]]
| 1991-06-17 || Dallas, Texas || Starplex || [[ Dallas,_Texas_1991-06-17_(Morrissey_concert) | Info]]
|-
|-
| 1991-06-18 || Austin, Texas || Coliseum || [[ Austin,_Texas_1991-06-18_(Morrissey_concert) | Info]]
| <strike>1991-06-18</strike> || Austin, Texas || Coliseum || [[ Austin,_Texas_1991-06-18_(Morrissey_concert) | Cancelled]]
|-
|-
| 1991-06-19 || Houston, Texas || Southern Star Amphitheater || [[ Houston,_Texas_1991-06-19_(Morrissey_concert) | Info]]
| 1991-06-19 || Houston, Texas || Southern Star Amphitheater || [[ Houston,_Texas_1991-06-19_(Morrissey_concert) | Info]]
Line 69: Line 70:
| 1991-06-21 || Atlanta, Georgia || Fox Theater || [[ Atlanta,_Georgia_1991-06-21_(Morrissey_concert) | Info]]
| 1991-06-21 || Atlanta, Georgia || Fox Theater || [[ Atlanta,_Georgia_1991-06-21_(Morrissey_concert) | Info]]
|-
|-
| 1991-06-22 || Nashville, Tennessee || Starwood || [[ Nashville,_Tennessee_1991-06-22_(Morrissey_concert) | Info]]
| <strike>1991-06-22</strike> || Nashville, Tennessee || Starwood || [[ Nashville,_Tennessee_1991-06-22_(Morrissey_concert) | Cancelled]]
|-
|-
| 1991-06-25 || Chicago, Illinois || World Music Theater || [[ Chicago,_Illinois_1991-06-25_(Morrissey_concert) | Info]]
| 1991-06-25 || Chicago, Illinois || World Music Theater || [[ Chicago,_Illinois_1991-06-25_(Morrissey_concert) | Info]]
Line 79: Line 80:
| 1991-06-28 || Cleveland, Ohio || Nautica || [[ Cleveland,_Ohio_1991-06-28_(Morrissey_concert) | Info]]
| 1991-06-28 || Cleveland, Ohio || Nautica || [[ Cleveland,_Ohio_1991-06-28_(Morrissey_concert) | Info]]
|-
|-
| 1991-06-30 || Pittsburgh, Pennsylvania || Tower Theater || [[ Pittsburgh,_Pennsylvania_1991-06-30_(Morrissey_concert) | Info]]
| <strike>1991-06-30</strike> || Pittsburgh, Pennsylvania || Tower Theater || [[ Pittsburgh,_Pennsylvania_1991-06-30_(Morrissey_concert) | Cancelled]]
|-
|-
| 1991-07-03 || Mansfield, Massachusetts || Greatwoods Performing Arts Center || [[ Mansfield,_Massachusetts_1991-07-03_(Morrissey_concert) | Info]]
| 1991-07-03 || Mansfield, Massachusetts || Greatwoods Performing Arts Center || [[ Mansfield,_Massachusetts_1991-07-03_(Morrissey_concert) | Info]]
Line 137: Line 138:
| 1991-09-11 || Brisbane, Australia || Festival Hall || [[ Brisbane,_Australia_1991-09-11_(Morrissey_concert) | Info]]
| 1991-09-11 || Brisbane, Australia || Festival Hall || [[ Brisbane,_Australia_1991-09-11_(Morrissey_concert) | Info]]
|-
|-
| <strike>1991-09-13</strike> || Sydney, Australia || Hordern Pavilion || [[ Sydney, Australia_1991-09-13_(Morrissey_concert) | Cancelled]]
|-
| <strike>1991-09-14</strike> || Melbourne, Australia || Festival Hall || [[ Melbourne, Australia_1991-09-14_(Morrissey_concert) | Cancelled]]
|-
| <strike>1991-09-17</strike> || Adelaide, Australia || Thebarton Theatre || [[ Adelaide, Australia_1991-09-17_(Morrissey_concert) | Cancelled]]
|-
| <strike>1991-09-19</strike> || Perth, Australia || Perth Concert Hall || [[ Perth, Australia_1991-09-19_(Morrissey_concert) | Cancelled]]
|}
|}


==Second UK Leg==
==Second UK Leg==
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! Date || Location || Venue
! Date || Location || Venue || Info
|-
|-
| 1991-09-29 || Dublin, Ireland || Point Depot
| 1991-09-29 || Dublin, Ireland || Point Depot || [[ Dublin,_Ireland_1991-09-29_(Morrissey_concert) | Info]]
|-
|-
| 1991-10-01 || Hanley, England || Victoria Hall
| 1991-10-01 || Hanley, England || Victoria Hall || [[ Hanley,_England_1991-10-01_(Morrissey_concert) | Info]]
|-
|-
| 1991-10-03 || Kilburn, England || National Hall
| 1991-10-03 || Kilburn, England || National Hall || [[ Kilburn,_England_1991-10-03_(Morrissey_concert) | Info]]
|-
|-
| 1991-10-04 || London, England || Hammersmith Odeon
| 1991-10-04 || London, England || Hammersmith Odeon || [[ London,_England_1991-10-04_(Morrissey_concert) | Info]]
|-
|-
| 1991-10-06 || Bournemouth, England || International Centre
| 1991-10-06 || Bournemouth, England || International Centre || [[ Bournemouth,_England_1991-10-06_(Morrissey_concert) | Info]]
|-
|-
| 1991-10-07 || Gloucester, England || Leisure Centre
| 1991-10-07 || Gloucester, England || Leisure Centre || [[ Gloucester,_England_1991-10-07_(Morrissey_concert) | Info]]
|-
|-
| 1991-10-08 || Leicester, England || DeMontfort Hall
| 1991-10-08 || Leicester, England || DeMontfort Hall || [[ Leicester,_England_1991-10-08_(Morrissey_concert) | Info]]
|}
|}


==Second US/Canada Leg==
==Second US/Canada Leg==
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! Date || Location || Venue
! Date || Location || Venue || Info
|-
| 1991-10-28 || Vancouver, Canada || PNE Coliseum || [[ Vancouver,_Canada_1991-10-28_(Morrissey_concert) | Info]]
|-
| 1991-10-29 || Seattle, Washington || Paramount Theater || [[ Seattle,_Washington_1991-10-29_(Morrissey_concert) | Info]]
|-
| 1991-10-31 || Mountain View, California || Shoreline Amphitheater || [[ Mountain View,_California_1991-10-31_(Morrissey_concert) | Info]]
|-
| 1991-11-01 || Westwood, California || UCLA Pauley Pavilion || [[ Westwood,_California_1991-11-01_(Morrissey_concert) | Info]]
|-
| 1991-11-02 || San Diego, California || Starlight Bowl || [[ San Diego,_California_1991-11-02_(Morrissey_concert) | Info]]
|-
| 1991-11-04 || Santa Monica, California || Civic Auditorium || [[ Santa Monica,_California_1991-11-04_(Morrissey_concert) | Info]]
|-
| 1991-11-07 || Minneapolis, Minnesota || U. Of M.'s Northrop Audit. || [[ Minneapolis,_Minnesota_1991-11-07_(Morrissey_concert) | Info]]
|-
| 1991-11-08 || Chicago, Illinois || Aragon Ballroom || [[ Chicago, Illinois_1991-11-08_(Morrissey_concert) | Info]]
|-
| 1991-11-09 || Ann Arbor, Michigan || Michigan Theater || [[ Ann Arbor,_Michigan_1991-11-09_(Morrissey_concert) | Info]]
|-
| 1991-11-11 || Long Island, New York || Nassau Coliseum || [[ Long Island,_New York_1991-11-11_(Morrissey_concert) | Info]]
|-
| <strike>1991-11-12</strike> || Worcester, Massachusetts || Worcester Centrum || [[ Worcester, Massachusetts_1991-11-12_(Morrissey_concert) | Cancelled]]
|-
|-
| 1991-10-28 || Vancouver, Canada || PNE Coliseum
| <strike>1991-11-13</strike> || Albany, New York || Venue not announced || [[ Albany, New York_1991-11-13_(Morrissey_concert) | Cancelled]]
|-
|-
| 1991-10-29 || Seattle, Washington || Paramount Theater  
| <strike>1991-11-15</strike> || New York City, New York || Palace Theater || [[ New York City, New York_1991-11-15_(Morrissey_concert) | Cancelled]]
|-
|-
| 1991-10-31 || Mountain View, California || Shoreline Amphitheater
| <strike>1991-11-16</strike> || Philadelphia, Pennsylvania || Spectrum || [[ Philadelphia, Pennsylvania_1991-11-16_(Morrissey_concert) | Cancelled]]
|-
|-
| 1991-11-01 || Westwood, California || UCLA Pauley Pavilion
| <strike>1991-11-17</strike> || Washington, DC || Patriot Center || [[ Washington, DC_1991-11-17_(Morrissey_concert) | Cancelled]]
|-
|-
| 1991-11-02 || San Diego, California || Starlight Bowl
| <strike>1991-11-19</strike> || Williamsburg, Virginia || College of William & Mary || [[ Williamsburg, Virginia_1991-11-19_(Morrissey_concert) | Cancelled]]
|-
|-
| 1991-11-04 || Santa Monica, California || Civic Auditorium
| <strike>1991-11-20</strike> || Chapel Hill, North Carolina || Dean Smith Center || [[ Chapel Hill, North Carolina_1991-11-20_(Morrissey_concert) | Cancelled]]
|-
|-
| 1991-11-07 || Minneapolis, Minnesota || U. Of M.'s Northrop Audit.
| <strike>1991-11-22</strike> || Birmingham, Alabama || Alabama Theatre || [[ Birmingham, Alabama_1991-11-22_(Morrissey_concert) | Cancelled]]
|-
|-
| 1991-11-08 || Illinois, Chicago || Aragon Ballroom
| <strike>1991-11-23</strike> || New Orleans, Louisiana || University of New Orleans || [[ New Orleans, Louisiana_1991-11-23_(Morrissey_concert) | Cancelled]]
|-
|-
| 1991-11-09 || Ann Arbor, Michigan || Michigan Theater
| <strike>1991-11-25</strike> || Lakeland, Florida || Lakeland Civic Center || [[ Lakeland, Florida_1991-11-25_(Morrissey_concert) | Cancelled]]
|-
|-
| 1991-11-11 || Long Island, New York || Nassau Coliseum
| <strike>1991-11-26</strike> || Miami, Florida || Venue not announced || [[ Miami, Florida_1991-11-26_(Morrissey_concert) | Cancelled]]
|}
|}


Line 187: Line 217:
  File:Morrissey.png | [[Morrissey]]<br>Vocals
  File:Morrissey.png | [[Morrissey]]<br>Vocals
  File:Alainwhyte.jpg | [[Alain Whyte]]<br>Lead guitar, rhythm guitar
  File:Alainwhyte.jpg | [[Alain Whyte]]<br>Lead guitar, rhythm guitar
  File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, Rhythm guitar
  File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, rhythm guitar
  File:Garyday.jpg | [[Gary Day]]<br>Bass guitar
  File:Garyday.jpg | [[Gary Day]]<br>Bass guitar
  File:Spencercobrin.jpg | [[Spencer Cobrin]]<br>Drums
  File:Spencercobrin.jpg | [[Spencer Cobrin]]<br>Drums
</gallery>
</gallery>

Revision as of 22:30, 2 December 2021

Tour poster
Morrissey Live
Tour Kill Uncle
Date 27 April, 1991 - 11 November, 1991
Location Ireland
France
Belgium
Holland
Germany
Denmark
Scotland
United Kingdom
United States
Canada
Japan
New Zealand
Australia
Opening Act The Would-Be's, Phranc, Wellington Regional Orchestra, The Johnson Family, Melissa Ferrick, The Planet Rockers

Information

Kill Uncle Tour 1991 Pre-show Tracks

European Leg

Date Location Venue Info
1991-04-27 Dublin, Ireland Dublin Stadium Info
1991-04-29 Paris, France Elysée Montmartre Info
1991-04-30 Dienze, Belgium Brielpoort Info
1991-05-01 Utrecht, Holland MCV Info
1991-05-04 Cologne, Germany Music Hall Info
1991-05-05 Berlin, Germany Metropol Info
1991-05-06 Hamburg, Germany The Docks Info
1991-05-07 Copenhagen, Denmark Saga Info
1991-05-14 Aberdeen, Scotland Capitol Theatre Info
1991-05-15 Dundee, Scotland Caird Hall Info
1991-05-16 Glasgow, Scotland Royal Concert Hall Cancelled

First US/Canada Leg

Date Location Venue Info
1991-05-30 San Diego, California Sports Arena Info
1991-06-01 Costa Mesa, California Pacific Amphitheater Info
1991-06-02 Los Angeles, California Great Western Forum Info
1991-06-05 Las Vegas, Nevada University Hall Info
1991-06-07 Santa Barbara, California County Bowl Info
1991-06-08 Berkeley, California Greek Theater Info
1991-06-09 Sacramento, California Californian Exposition Amphitheater Info
1991-06-11 Phoenix, Arizona Compton Terrace Info
1991-06-13 Salt Lake City, Utah Park West Info
1991-06-15 Denver, Colorado Paramount Theater Info
1991-06-17 Dallas, Texas Starplex Info
1991-06-18 Austin, Texas Coliseum Cancelled
1991-06-19 Houston, Texas Southern Star Amphitheater Info
1991-06-21 Atlanta, Georgia Fox Theater Info
1991-06-22 Nashville, Tennessee Starwood Cancelled
1991-06-25 Chicago, Illinois World Music Theater Info
1991-06-26 Detroit, Michigan Meadowbrook Info
1991-06-27 Cincinnati, Ohio Riverbend Theater Info
1991-06-28 Cleveland, Ohio Nautica Info
1991-06-30 Pittsburgh, Pennsylvania Tower Theater Cancelled
1991-07-03 Mansfield, Massachusetts Greatwoods Performing Arts Center Info
1991-07-05 Toronto, Ontario, Canada Kingswood Music Theatre Info
1991-07-07 Philadelphia, Pennsylvania Tower Theater Info
1991-07-08 Baltimore, Maryland Merriweather Info
1991-07-10 Long Island, New York Jones Beach Info
1991-07-11 Holmdel, New Jersey Garden State Arts Center Info
1991-07-13 New York, New York Madison Square Garden Info

First UK Leg

Date Location Venue Info
1991-07-20 London, England Wembley Arena Info
1991-07-21 London, England Brixton Academy Info
1991-07-22 Brighton, England The Dome Info
1991-07-24 Liverpool, England Empire Info
1991-07-25 Doncaster, England The Dome Info
1991-07-26 Blackburn, England King George's Hall Info
1991-07-28 Glasgow, Scotland Royal Concert Hall Info

Japan/Australia/New Zealand Leg

Date Location Venue Info
1991-08-27 Fukuoka, Japan The Sun Palace Info
1991-08-28 Osaka, Japan Castle Hall Info
1991-09-01 Nagoya, Japan Century Hall Info
1991-09-02 Tokyo, Japan Budokan Info
1991-09-03 Yokohama, Japan Yokohama Arena Info
1991-09-07 Wellington, New Zealand St. James Theatre Info
1991-09-08 Auckland, New Zealand Logan Campbell Centre Info
1991-09-11 Brisbane, Australia Festival Hall Info
1991-09-13 Sydney, Australia Hordern Pavilion Cancelled
1991-09-14 Melbourne, Australia Festival Hall Cancelled
1991-09-17 Adelaide, Australia Thebarton Theatre Cancelled
1991-09-19 Perth, Australia Perth Concert Hall Cancelled

Second UK Leg

Date Location Venue Info
1991-09-29 Dublin, Ireland Point Depot Info
1991-10-01 Hanley, England Victoria Hall Info
1991-10-03 Kilburn, England National Hall Info
1991-10-04 London, England Hammersmith Odeon Info
1991-10-06 Bournemouth, England International Centre Info
1991-10-07 Gloucester, England Leisure Centre Info
1991-10-08 Leicester, England DeMontfort Hall Info

Second US/Canada Leg

Date Location Venue Info
1991-10-28 Vancouver, Canada PNE Coliseum Info
1991-10-29 Seattle, Washington Paramount Theater Info
1991-10-31 Mountain View, California Shoreline Amphitheater Info
1991-11-01 Westwood, California UCLA Pauley Pavilion Info
1991-11-02 San Diego, California Starlight Bowl Info
1991-11-04 Santa Monica, California Civic Auditorium Info
1991-11-07 Minneapolis, Minnesota U. Of M.'s Northrop Audit. Info
1991-11-08 Chicago, Illinois Aragon Ballroom Info
1991-11-09 Ann Arbor, Michigan Michigan Theater Info
1991-11-11 Long Island, New York Nassau Coliseum Info
1991-11-12 Worcester, Massachusetts Worcester Centrum Cancelled
1991-11-13 Albany, New York Venue not announced Cancelled
1991-11-15 New York City, New York Palace Theater Cancelled
1991-11-16 Philadelphia, Pennsylvania Spectrum Cancelled
1991-11-17 Washington, DC Patriot Center Cancelled
1991-11-19 Williamsburg, Virginia College of William & Mary Cancelled
1991-11-20 Chapel Hill, North Carolina Dean Smith Center Cancelled
1991-11-22 Birmingham, Alabama Alabama Theatre Cancelled
1991-11-23 New Orleans, Louisiana University of New Orleans Cancelled
1991-11-25 Lakeland, Florida Lakeland Civic Center Cancelled
1991-11-26 Miami, Florida Venue not announced Cancelled

Band Line-Up