Kill Uncle Tour Recordings: Difference between revisions

From Morrissey-solo Wiki
(fix typos)
(marking off known recordings)
Line 5: Line 5:
| 1991-04-27 || Dublin, Ireland || Dublin Stadium || [[Dublin,_Ireland_1991-04-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-04-27 || Dublin, Ireland || Dublin Stadium || [[Dublin,_Ireland_1991-04-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1991-04-29 || Paris, France || Elysée Montmartre || [[Paris,_France_1991-04-29_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-04-29 || Paris, France || Elysée Montmartre || [[Paris,_France_1991-04-29_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-04-30 || Dienze, Belgium || Brielpoort || [[Dienze,_Belgium_1991-04-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-04-30 || Dienze, Belgium || Brielpoort || [[Dienze,_Belgium_1991-04-30_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-05-01 || Utrecht, Holland || MCV || [[Utrecht,_Holland_1991-05-02_(Morrissey_concert)#Live Recordings | Available]]
| 1991-05-01 || Utrecht, Holland || MCV || [[Utrecht,_Holland_1991-05-02_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-05-04 || Cologne, Germany || Music Hall || [[Cologne,_Germany_1991-05-04_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-05-04 || Cologne, Germany || Music Hall || [[Cologne,_Germany_1991-05-04_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-05-05 || Berlin, Germany || Metropol || [[Berlin,_Germany_1991-05-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-05-05 || Berlin, Germany || Metropol || [[Berlin,_Germany_1991-05-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1991-05-06 || Hamburg, Germany || The Docks || [[Hamburg,_Germany_1991-05-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-05-06 || Hamburg, Germany || The Docks || [[Hamburg,_Germany_1991-05-06_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-05-07 || Copenhagen, Denmark || Saga || [[Copenhagen,_Denmark_1991-05-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-05-07 || Copenhagen, Denmark || Saga || [[Copenhagen,_Denmark_1991-05-07_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-05-14 || Aberdeen, Scotland || Capitol Theatre || [[Aberdeen,_Scotland_1991-05-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-05-14 || Aberdeen, Scotland || Capitol Theatre || [[Aberdeen,_Scotland_1991-05-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 30: Line 30:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 1991-05-30 || San Diego, California || Sports Arena || [[ San Diego,_California_1991-05-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-05-30 || San Diego, California || Sports Arena || [[ San Diego,_California_1991-05-30_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-06-01 || Costa Mesa, California || Pacific Amphitheater || [[ Costa Mesa,_California_1991-06-01_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-06-01 || Costa Mesa, California || Pacific Amphitheater || [[ Costa Mesa,_California_1991-06-01_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-06-02 || Los Angeles, California || Great Western Forum || [[ Los Angeles,_California_1991-06-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-06-02 || Los Angeles, California || Great Western Forum || [[ Los Angeles,_California_1991-06-02_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-06-05 || Las Vegas, Nevada || University Hall || [[ Las Vegas,_Nevada_1991-06-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-06-05 || Las Vegas, Nevada || University Hall || [[ Las Vegas,_Nevada_1991-06-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 50: Line 50:
| 1991-06-15 || Denver, Colorado || Paramount Theater || [[ Denver,_Colorado_1991-06-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-06-15 || Denver, Colorado || Paramount Theater || [[ Denver,_Colorado_1991-06-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1991-06-17 || Dallas, Texas || Starplex || [[ Dallas,_Texas_1991-06-17_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-06-17 || Dallas, Texas || Starplex || [[ Dallas,_Texas_1991-06-17_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-06-19 || Houston, Texas || Southern Star Amphitheater || [[ Houston,_Texas_1991-06-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-06-19 || Houston, Texas || Southern Star Amphitheater || [[ Houston,_Texas_1991-06-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 58: Line 58:
| 1991-06-25 || Chicago, Illinois || World Music Theater || [[ Chicago,_Illinois_1991-06-25_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-06-25 || Chicago, Illinois || World Music Theater || [[ Chicago,_Illinois_1991-06-25_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1991-06-26 || Detroit, Michigan || Meadowbrook || [[ Detroit,_Michigan_1991-06-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-06-26 || Detroit, Michigan || Meadowbrook || [[ Detroit,_Michigan_1991-06-26_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-06-27 || Cincinnati, Ohio || Riverbend Theater || [[ Cincinnati,_Ohio_1991-06-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-06-27 || Cincinnati, Ohio || Riverbend Theater || [[ Cincinnati,_Ohio_1991-06-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 64: Line 64:
| 1991-06-28 || Cleveland, Ohio || Nautica || [[ Cleveland,_Ohio_1991-06-28_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-06-28 || Cleveland, Ohio || Nautica || [[ Cleveland,_Ohio_1991-06-28_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1991-07-03 || Mansfield, Massachusetts || Greatwoods Performing Arts Center || [[ Mansfield,_Massachusetts_1991-07-03_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-07-03 || Mansfield, Massachusetts || Greatwoods Performing Arts Center || [[ Mansfield,_Massachusetts_1991-07-03_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-07-05 || Toronto, Ontario, Canada || Kingswood Music Theatre || [[ Toronto,_Ontario,_Canada_1991-07-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-07-05 || Toronto, Ontario, Canada || Kingswood Music Theatre || [[ Toronto,_Ontario,_Canada_1991-07-05_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-07-07 || Philadelphia, Pennsylvania || Tower Theater || [[ Philadelphia,_Pennsylvania_1991-07-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-07-07 || Philadelphia, Pennsylvania || Tower Theater || [[ Philadelphia,_Pennsylvania_1991-07-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 84: Line 84:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 1991-07-20 || London, England || Wembley Arena || [[ London,_England_1991-07-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-07-20 || London, England || Wembley Arena || [[ London,_England_1991-07-20_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-07-21 || London, England || Brixton Academy || [[ London,_England_1991-07-21_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-07-21 || London, England || Brixton Academy || [[ London,_England_1991-07-21_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1991-07-22 || Brighton, England || The Dome || [[ Brighton,_England_1991-07-22_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-07-22 || Brighton, England || The Dome || [[ Brighton,_England_1991-07-22_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-07-24 || Liverpool, England || Empire || [[ Liverpool,_England_1991-07-24_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-07-24 || Liverpool, England || Empire || [[ Liverpool,_England_1991-07-24_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1991-07-25 || Doncaster, England || The Dome || [[ Doncaster,_England_1991-07-25_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-07-25 || Doncaster, England || The Dome || [[ Doncaster,_England_1991-07-25_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-07-26 || Blackburn, England || King George's Hall || [[ Blackburn,_England_1991-07-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-07-26 || Blackburn, England || King George's Hall || [[ Blackburn,_England_1991-07-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 114: Line 114:
| 1991-09-03 || Yokohama, Japan || Yokohama Arena || [[ Yokohama,_Japan_1991-09-03_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-09-03 || Yokohama, Japan || Yokohama Arena || [[ Yokohama,_Japan_1991-09-03_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1991-09-07 || Wellington, New Zealand || St. James Theatre || [[ Wellington,_New Zealand_1991-09-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-09-07 || Wellington, New Zealand || St. James Theatre || [[ Wellington,_New Zealand_1991-09-07_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-09-08 || Auckland, New Zealand || Logan Campbell Centre || [[ Auckland,_New Zealand_1991-09-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-09-08 || Auckland, New Zealand || Logan Campbell Centre || [[ Auckland,_New Zealand_1991-09-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 149: Line 149:
| 1991-10-29 || Seattle, Washington || Paramount Theater || [[ Seattle,_Washington_1991-10-29_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-10-29 || Seattle, Washington || Paramount Theater || [[ Seattle,_Washington_1991-10-29_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1991-10-31 || Mountain View, California || Shoreline Amphitheater || [[ Mountain View,_California_1991-10-31_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-10-31 || Mountain View, California || Shoreline Amphitheater || [[ Mountain View,_California_1991-10-31_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-11-01 || Westwood, California || UCLA Pauley Pavilion || [[ Westwood,_California_1991-11-01_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-11-01 || Westwood, California || UCLA Pauley Pavilion || [[ Westwood,_California_1991-11-01_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-11-02 || San Diego, California || Starlight Bowl || [[ San Diego,_California_1991-11-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-11-02 || San Diego, California || Starlight Bowl || [[ San Diego,_California_1991-11-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]

Revision as of 14:44, 26 August 2012

European Leg

Date Location Venue Recording Available
1991-04-27 Dublin, Ireland Dublin Stadium Available/Not Available
1991-04-29 Paris, France Elysée Montmartre Available
1991-04-30 Dienze, Belgium Brielpoort Available
1991-05-01 Utrecht, Holland MCV Available
1991-05-04 Cologne, Germany Music Hall Available
1991-05-05 Berlin, Germany Metropol Available/Not Available
1991-05-06 Hamburg, Germany The Docks Available
1991-05-07 Copenhagen, Denmark Saga Available
1991-05-14 Aberdeen, Scotland Capitol Theatre Available/Not Available
1991-05-15 Dundee, Scotland Caird Hall Available/Not Available

First US/Canada Leg

Date Location Venue Recording Available
1991-05-30 San Diego, California Sports Arena Available
1991-06-01 Costa Mesa, California Pacific Amphitheater Available
1991-06-02 Los Angeles, California Great Western Forum Available
1991-06-05 Las Vegas, Nevada University Hall Available/Not Available
1991-06-07 Santa Barbara, California County Bowl Available/Not Available
1991-06-08 Berkeley, California Greek Theater Available/Not Available
1991-06-09 Sacramento, California Californian Exposition Amphitheater Available/Not Available
1991-06-11 Phoenix, Arizona Compton Terrace Available/Not Available
1991-06-13 Salt Lake City, Utah Park West Available/Not Available
1991-06-15 Denver, Colorado Paramount Theater Available/Not Available
1991-06-17 Dallas, Texas Starplex Available
1991-06-19 Houston, Texas Southern Star Amphitheater Available/Not Available
1991-06-21 Atlanta, Georgia Fox Theater Available/Not Available
1991-06-25 Chicago, Illinois World Music Theater Available/Not Available
1991-06-26 Detroit, Michigan Meadowbrook Available
1991-06-27 Cincinnati, Ohio Riverbend Theater Available/Not Available
1991-06-28 Cleveland, Ohio Nautica Available/Not Available
1991-07-03 Mansfield, Massachusetts Greatwoods Performing Arts Center Available
1991-07-05 Toronto, Ontario, Canada Kingswood Music Theatre Available
1991-07-07 Philadelphia, Pennsylvania Tower Theater Available/Not Available
1991-07-08 Baltimore, Maryland Merriweather Available/Not Available
1991-07-10 Long Island, New York Jones Beach Available/Not Available
1991-07-11 Holmdel, New Jersey Garden State Arts Center Available/Not Available
1991-07-13 New York, New York Madison Square Garden Available/Not Available

First UK Leg

Date Location Venue Recording Available
1991-07-20 London, England Wembley Arena Available
1991-07-21 London, England Brixton Academy Available/Not Available
1991-07-22 Brighton, England The Dome Available
1991-07-24 Liverpool, England Empire Available/Not Available
1991-07-25 Doncaster, England The Dome Available
1991-07-26 Blackburn, England King George's Hall Available/Not Available
1991-07-28 Glasgow, Scotland Royal Concert Hall Available/Not Available

Japan/Australia/New Zealand Leg

Date Location Venue Recording Available
1991-08-27 Fukuoka, Japan The Sun Palace Available/Not Available
1991-08-28 Osaka, Japan Castle Hall Available/Not Available
1991-09-01 Nagoya, Japan Century Hall Available/Not Available
1991-09-02 Tokyo, Japan Budokan Available/Not Available
1991-09-03 Yokohama, Japan Yokohama Arena Available/Not Available
1991-09-07 Wellington, New Zealand St. James Theatre Available
1991-09-08 Auckland, New Zealand Logan Campbell Centre Available/Not Available
1991-09-11 Brisbane, Australia Festival Hall Available/Not Available

Second UK Leg

Date Location Venue Recording Available
1991-09-29 Dublin, Ireland Point Depot Available/Not Available
1991-10-01 Hanley, England Victoria Hall Available/Not Available
1991-10-03 Kilburn, England National Hall Available/Not Available
1991-10-04 London, England Hammersmith Odeon Available
1991-10-06 Bournemouth, England International Centre Available/Not Available
1991-10-07 Gloucester, England Leisure Centre Available/Not Available
1991-10-08 Leicester, England DeMontfort Hall Available/Not Available

Second US/Canada Leg

Date Location Venue Recording Available
1991-10-28 Vancouver, Canada PNE Coliseum Available/Not Available
1991-10-29 Seattle, Washington Paramount Theater Available/Not Available
1991-10-31 Mountain View, California Shoreline Amphitheater Available
1991-11-01 Westwood, California UCLA Pauley Pavilion Available
1991-11-02 San Diego, California Starlight Bowl Available/Not Available
1991-11-04 Santa Monica, California Civic Auditorium Available/Not Available
1991-11-07 Minneapolis, Minnesota U. Of M.'s Northrop Audit. Available/Not Available
1991-11-08 Illinois, Chicago Aragon Ballroom Available/Not Available
1991-11-09 Ann Arbor, Michigan Michigan Theater Available/Not Available
1991-11-11 Long Island, New York Nassau Coliseum Available/Not Available