Tour Of Refusal Recordings: Difference between revisions

From Morrissey-solo Wiki
(update bootleg availability)
(update recoding availability)
 
Line 10: Line 10:
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
| 2009-02-28 || Boca Raton, Florida  ||  Mizner Park || [[Boca Raton,_Florida_2009-02-28_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-03-01 || Orlando, Florida  ||  Hard Rock Live || [[Orlando,_Florida_2009-03-01_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-03-03 || Jacksonville, Florida  ||  Florida Theatre || [[Jacksonville,_Florida_2009-03-03_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-03-04 || St. Petersburg, Florida  ||  Jannus Landing Courtyard || [[St. Petersburg,_Florida_2009-03-04_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-03-06 || Myrtle Beach, South Carolina  ||  House of Blues || [[Myrtle Beach,_South Carolina_2009-03-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-03-06 || Myrtle Beach, South Carolina  ||  House of Blues || [[Myrtle Beach,_South Carolina_2009-03-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-03-07 || Atlanta, Georgia  ||  Variety Playhouse || [[Atlanta,_Georgia_2009-03-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-03-09 || Asheville, North Carolina  ||  Orange Peel || [[Asheville,_North Carolina_2009-03-09_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-03-11 || Durham, North Carolina  ||  Durham Performing Arts Center || [[Durham,_North Carolina_2009-03-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-03-11 || Durham, North Carolina  ||  Durham Performing Arts Center || [[Durham,_North Carolina_2009-03-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 74: Line 62:
|-
|-
| 2009-04-17 || Indio, California  ||  Coachella Music Festival || [[Indio,_California_2009-04-17_(Morrissey_concert)#Live Recordings | Available]]
| 2009-04-17 || Indio, California  ||  Coachella Music Festival || [[Indio,_California_2009-04-17_(Morrissey_concert)#Live Recordings | Available]]
|-
| 2009-04-18 || Oakland, California  ||  Paramount Theatre || [[Oakland,_California_2009-04-18_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
|}
|}
Line 100: Line 86:
|-
|-
| 2009-05-10 || Liverpool, England  ||  Empire || [[Liverpool,_England_2009-05-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-05-10 || Liverpool, England  ||  Empire || [[Liverpool,_England_2009-05-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-05-11 || London, England  ||  Royal Albert Hall || [[London,_England_2009-05-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-05-13 || Birmingham, England  ||  Symphony Hall || [[Birmingham,_England_2009-05-13_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-05-15 || Great Yarmouth, England  ||  Britannia Pier || [[Great Yarmouth,_England_2009-05-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-05-15 || Great Yarmouth, England  ||  Britannia Pier || [[Great Yarmouth,_England_2009-05-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 111: Line 93:
| 2009-05-19 || Hull, England  ||  Arena || [[Hull,_England_2009-05-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-05-19 || Hull, England  ||  Arena || [[Hull,_England_2009-05-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-05-20 || Hartlepool, England  ||  Borough Hall || [[Hartlepool,_England_2009-05-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-05-20 || Hartlepool, England  ||  Borough Hall || [[Hartlepool,_England_2009-05-20_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2009-05-22 || Manchester, England  ||  Apollo || [[Manchester,_England_2009-05-22_(Morrissey_concert)#Live Recordings | Available]]
| 2009-05-22 || Manchester, England  ||  Apollo || [[Manchester,_England_2009-05-22_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2009-05-23 || Manchester, England  ||  Apollo || [[Manchester,_England_2009-05-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-05-23 || Manchester, England  ||  Apollo || [[Manchester,_England_2009-05-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-05-25 || Salisbury, England  ||  City Hall || [[Salisbury,_England_2009-05-25_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-05-26 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-05-28 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-28_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-05-29 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-29_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-05-30 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-06-02 || Paris, France  ||  Le Grand Rex || [[Paris,_France_2009-06-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-06-03 || Lille, France  ||  Aéronef || [[Lille,_France_2009-06-03_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-06-05 || Luxembourg, Luxembourg  ||  Rockhal || [[Luxembourg,_Luxembourg_2009-06-05_(Morrissey_concert)#Live Recordings | Available]]
| 2009-06-05 || Luxembourg, Luxembourg  ||  Rockhal || [[Luxembourg,_Luxembourg_2009-06-05_(Morrissey_concert)#Live Recordings | Available]]
Line 174: Line 142:
|-
|-
| 2009-07-11 || Vienna, Austria  ||  Gasometer || [[Vienna,_Austria_2009-07-11_(Morrissey_concert)#Live Recordings | Available]]
| 2009-07-11 || Vienna, Austria  ||  Gasometer || [[Vienna,_Austria_2009-07-11_(Morrissey_concert)#Live Recordings | Available]]
|-
| 2009-07-13 || Rimini, Italy  ||  Velvet || [[Rimini,_Italy_2009-07-13_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-07-14 || Rimini, Italy  ||  Velvet || [[Rimini,_Italy_2009-07-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-07-18 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-07-18_(Morrissey_concert)#Live Recordings | Available]]
| 2009-07-18 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-07-18_(Morrissey_concert)#Live Recordings | Available]]

Latest revision as of 10:44, 28 November 2012

One Off Show

Date Location Venue Recording Available
2009-02-11 London, England Radio Theatre in Broadcasting, BBC Radio 2 performance Available

US Leg

Date Location Venue Recording Available
2009-03-06 Myrtle Beach, South Carolina House of Blues Available/Not Available
2009-03-11 Durham, North Carolina Durham Performing Arts Center Available/Not Available
2009-03-13 Richmond, Virginia The National Available
2009-03-14 Washington, DC Warner Theatre Available
2009-03-16 Montclair, New Jersey Wellmont Theatre Available/Not Available
2009-03-17 Pittsburgh, Pennsylvania Carnegie Music Hall Available/Not Available
2009-03-19 Buffalo, New York University At Buffalo Center for the Arts Available/Not Available
2009-03-21 New York, New York Bowery Ballroom Available
2009-03-22 Philadelphia, Pennsylvania Academy of Music Available/Not Available
2009-03-25 New York, New York Webster Hall Available/Not Available
2009-03-26 New York, New York Carnegie Hall Available/Not Available
2009-03-28 Mashantucket, Connecticut Foxwoods Available/Not Available
2009-03-29 Boston, Massachusetts House of Blues Available
2009-03-31 Ann Arbor, Michigan Michigan Theater Available/Not Available
2009-04-01 Columbus, Ohio Palace Theater Available/Not Available
2009-04-03 Milwaukee, Wisconsin Eagles Ballroom Available/Not Available
2009-04-04 Chicago, Illinois Aragon Ballroom Available
2009-04-06 Minneapolis, Minnesota State Theatre Available/Not Available
2009-04-07 Kansas City, Missouri Midland Theatre Available/Not Available
2009-04-08 St. Louis, Missouri The Pageant Available
2009-04-10 Dallas, Texas Palladium Ballroom Available/Not Available
2009-04-11 Houston, Texas Jesse H Jones Hall Available
2009-04-12 Austin, Texas Bass Concert Hall Available
2009-04-14 El Paso, Texas Chavez Theater Available/Not Available
2009-04-15 Albuquerque, New Mexico Sunshine Theater Available/Not Available
2009-04-17 Indio, California Coachella Music Festival Available

UK/European Leg

Date Location Venue Recording Available
2009-04-28 Killarney, Ireland INEC Available/Not Available
2009-04-29 Galway, Ireland Leisureland Available/Not Available
2009-05-01 Omagh, Northern Ireland Leisure Centre Available/Not Available
2009-05-02 Belfast, Northern Ireland Waterfront Available/Not Available
2009-05-04 Stirling, Scotland Albert Halls Available/Not Available
2009-05-05 Dundee, Scotland Caird Hall Available/Not Available
2009-05-07 Glasgow, Scotland Barrowland Available/Not Available
2009-05-08 Glasgow, Scotland Barrowland Available/Not Available
2009-05-10 Liverpool, England Empire Available/Not Available
2009-05-15 Great Yarmouth, England Britannia Pier Available/Not Available
2009-05-16 Cambridge, England Corn Exchange Available
2009-05-19 Hull, England Arena Available/Not Available
2009-05-20 Hartlepool, England Borough Hall Available
2009-05-22 Manchester, England Apollo Available
2009-05-23 Manchester, England Apollo Available/Not Available
2009-06-05 Luxembourg, Luxembourg Rockhal Available
2009-06-06 Rotterdam, Holland WATT Available/Not Available
2009-06-08 Antwerp, Belgium Koningin Elisabethzaal Available
2009-06-09 Offenbach, Germany Capitol Available
2009-06-11 Köln, Germany Palladium Available/Not Available
2009-06-12 Berlin, Germany Columbiahalle Available
2009-06-14 Bremen, Germany Pier 2 Available/Not Available
2009-06-15 Odense, Denmark Rytmeposten Available/Not Available
2009-06-17 Copenhagen, Denmark KB Hallen Available/Not Available
2009-06-18 Borås, Sweden haga Available/Not Available
2009-06-20 Oslo, Norway Sentrum Scene Available/Not Available
2009-06-22 Gothenburg, Sweden Lisebergshallen Available/Not Available
2009-06-24 Stockholm, Sweden Hovet Available
2009-06-26 Tampere, Finland Arena Available
2009-06-27 Helsinki, Finland Cable Factory Available
2009-06-29 St. Petersburg, Russia Manezh Available/Not Available
2009-07-01 Moscow, Russia B1 Maximum club Available/Not Available
2009-07-04 Tallinn, Estonia Tallinn Rock Café Available/Not Available
2009-07-05 Riga, Latvia Dream Factory Available/Not Available
2009-07-07 Warsaw, Poland Stodola Available
2009-07-09 Prague, Czech Republic Archa Theatre Available/Not Available
2009-07-11 Vienna, Austria Gasometer Available
2009-07-18 London, England Mile End Troxy Ballroom Available
2009-07-19 London, England Brixton O2 Academy Available/Not Available
2009-07-21 London, England Brixton O2 Academy Available/Not Available
2009-07-22 London, England Brixton O2 Academy Available/Not Available