World Peace Is None Of Your Business Tour: Difference between revisions

From Morrissey-solo Wiki
(latest dates)
No edit summary
(36 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:May 10 los angeles sports arena poster.jpg | right | thumb |Tour poster]]
[[File:May 10 los angeles sports arena poster.jpg | right | thumb |Tour poster]]
[[File:Morrissey istanbul date 7 december 2014.jpg | right | thumb |Tour poster]]
[[File:Morrissey_at_madison_square_garden_27_june_2015.jpg | right | thumb |Tour poster]]
[[File:Morrissey_at_madison_square_garden_27_june_2015.jpg | right | thumb |Tour poster]]
[[File:Morrissey_germany_tour_dates_september_and_october_2015.jpg | right | thumb |Tour poster]]
[[File:Galen_center_promo.jpg | right | thumb |Tour poster]]
[[File:Manchester_arena_ad_20160820.jpg | right | thumb |Tour poster]]
[[File:Santabarbara_ad_20161105.jpg | right | thumb |Tour poster]]
{{MORRISSEY Live  
{{MORRISSEY Live  
| Tour = World Peace Is None Of Your Business Tour
| Tour = World Peace Is None Of Your Business Tour
| Date = 7 May, 2014 - TBD
| Date = 7 May, 2014 - 15 April, 2017
| Location = United States
| Location = United States
| Opening Act = Kristeen Young, Tom Jones (LA), Cliff Richard (NY), Anna Calvi (Belgium, Germany, London, Dublin), Buffy Sainte-Marie (Cardiff, Leeds, Glasgow, Belfast, Birmingham), Blondie (New York), Future Islands and The Elected (Morrison, CO), Amanda Palmer (San Jose, CA)
| Opening Act = [[Kristeen Young]], [[Tom Jones]] (LA), [[Sir Cliff Richard]] (NY - cancelled), [[Anna Calvi]] (Belgium, Germany, London, Dublin), [[Buffy Sainte-Marie]] (Cardiff, Leeds, Glasgow, Belfast, Birmingham), [[Blondie]] (New York), [[Future Islands]] and [[The Elected]] (Morrison, CO), [[Amanda Palmer]] (San Jose, CA - cancelled), Damien Dempsey (Manchester), [[Mexican Institute Of Sound]] and [[Rubén Albarrán]] No DJ Set (Santa Barbara, CA)
}}
}}


Line 14: Line 19:
2014 US dates after 7 June were canceled due to illness.<ref name=tty4 />
2014 US dates after 7 June were canceled due to illness.<ref name=tty4 />


==United States Leg==
==2014 United States ==
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
! Date || Location || Venue || Info
Line 80: Line 85:
|}
|}


==European Leg==
==2014 Europe ==
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
! Date || Location || Venue || Info
Line 166: Line 171:
|}
|}


==2015 UK/European Leg ==
==2015 UK/Europe ==
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
! Date || Location || Venue || Info
Line 196: Line 201:
|}
|}


==Australian Leg ==
==2015 Australia ==
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
! Date || Location || Venue || Info
Line 210: Line 215:
|}
|}


==2015 United States Leg ==
==2015 United States ==
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
! Date || Location || Venue || Info
Line 234: Line 239:
| 2015-06-30 || Cincinnati, Ohio || Aronoff Center for the Arts || [[Cincinnati, Ohio_2015-06-30_(Morrissey_concert) | Info]]
| 2015-06-30 || Cincinnati, Ohio || Aronoff Center for the Arts || [[Cincinnati, Ohio_2015-06-30_(Morrissey_concert) | Info]]
|-
|-
| 2015-07-03 || Nashville, TN || Ryman Auditorium || [[Nashville, TN_2015-07-03_(Morrissey_concert) | Info]]
| 2015-07-03 || Nashville, Tennessee || Ryman Auditorium || [[Nashville, Tennessee_2015-07-03_(Morrissey_concert) | Info]]
|-
|-
| 2015-07-08 || Detroit, MI || The Masonic Temple || [[Detroit, MI_2015-07-08_(Morrissey_concert) | Info]]
| 2015-07-08 || Detroit, Michigan || The Masonic Temple || [[Detroit, Michigan_2015-07-08_(Morrissey_concert) | Info]]
|-
|-
| 2015-07-09 || Chicago, IL || Civic Opera House || [[Chicago, IL_2015-07-09_(Morrissey_concert) | Info]]
| 2015-07-09 || Chicago, Illinois || Civic Opera House || [[Chicago, Illinois_2015-07-09_(Morrissey_concert) | Info]]
|-
|-
| 2015-07-11 || Bloomington, IL || Bloomington Center for the Arts || [[Bloomington, IL_2015-07-11_(Morrissey_concert) | Info]]
| 2015-07-11 || Bloomington, Illinois || Bloomington Center for the Arts || [[Bloomington, Illinois_2015-07-11_(Morrissey_concert) | Info]]
|-
|-
| 2015-07-13 || St. Paul, MN || Fitzgerald Theater || [[St. Paul, MN_2015-07-13_(Morrissey_concert) | Info]]
| 2015-07-13 || St. Paul, Minnesota || Fitzgerald Theater || [[St. Paul, Minnesota_2015-07-13_(Morrissey_concert) | Info]]
|-
|-
| 2015-07-16 || Morrison, CO || Red Rocks || [[Morrison, CO_2015-07-16_(Morrissey_concert) | Info]]
| 2015-07-16 || Morrison, Colorado || Red Rocks || [[Morrison, Colorado_2015-07-16_(Morrissey_concert) | Info]]
|-
|-
| 2015-07-18 || Salt Lake City, UT || The Depot || [[Salt Lake City, UT_2015-07-18_(Morrissey_concert) | Info]]
| 2015-07-18 || Salt Lake City, Utah || The Depot || [[Salt Lake City, Utah_2015-07-18_(Morrissey_concert) | Info]]
|-
|-
| 2015-07-21 || Seattle, WA || Benaroya Hall || [[Seattle, WA_2015-07-21_(Morrissey_concert) | Info]]
| 2015-07-21 || Seattle, Washington || Benaroya Hall || [[Seattle, Washington_2015-07-21_(Morrissey_concert) | Info]]
|-
|-
| 2015-07-23 || Troutdale, OR || Edgefield || [[Troutdale, OR_2015-07-23_(Morrissey_concert) | Info]]
| 2015-07-23 || Troutdale, Oregon || Edgefield || [[Troutdale, Oregon_2015-07-23_(Morrissey_concert) | Info]]
|-
|-
| 2015-07-25 || San Jose, CA || San Jose Event Center || [[San Jose, CA_2015-07-25_(Morrissey_concert) | Info]]
| 2015-07-25 || San Jose, California || San Jose Event Center || [[San Jose, California_2015-07-25_(Morrissey_concert) | Info]]
|-
| 2015-08-20 || San Diego, California || North Park Theatre || [[San Diego, California_2015-08-20_(Morrissey_concert) | Info]]
|-
| 2015-08-21 || San Diego, California || North Park Theatre || [[San Diego, California_2015-08-21_(Morrissey_concert) | Info]]
|-
| 2015-08-23 || Los Angeles, California || FYF Fest || [[Los Angeles, California_2015-08-23_(Morrissey_concert) | Info]]
|-
| 2015-08-29 || Visalia, California || Visalia Fox Theatre || [[Visalia, California_2015-08-29_(Morrissey_concert) | Info]]
|-
|}
 
==2015 Second UK/European Leg ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2015-09-15 || Plymouth, England || Plymouth Pavilions || [[Plymouth, England_2015-09-15_(Morrissey_concert) | Info]]
|-
| 2015-09-18 || Hull, England || Hull Arena || [[Hull, England_2015-09-18_(Morrissey_concert) | Info]]
|-
| 2015-09-20 || London, England || Eventim Apollo || [[London, England_2015-09-20_(Morrissey_concert) | Info]]
|-
| 2015-09-21 || London, England || Eventim Apollo || [[London, England_2015-09-21_(Morrissey_concert) | Info]]
|-
| 2015-09-24 || Paris, France || Olympia || [[Paris, France_2015-09-24_(Morrissey_concert) | Info]]
|-
| 2015-09-28 || Brussels, Belgium || AB || [[Brussels, Belgium_2015-09-28_(Morrissey_concert) | Info]]
|-
| 2015-09-30 || Frankfurt, Germany || Neu-Isenburg Hugenottenhalle || [[Frankfurt, Germany_2015-09-30_(Morrissey_concert) | Info]]
|-
| 2015-10-01 || Cologne, Germany || Palladium || [[Cologne, Germany_2015-10-01_(Morrissey_concert) | Info]]
|-
| 2015-10-04 || Lausanne, Switzerland || Le Metropole || [[Lausanne, Switzerland_2015-10-04_(Morrissey_concert) | Info]]
|-
| 2015-10-07 || Naples, Italy || Teatro Augusteo || [[Naples, Italy_2015-10-07_(Morrissey_concert) | Info]]
|-
| 2015-10-08 || Cesena, Italy || Carisport || [[Cesena, Italy_2015-10-08_(Morrissey_concert) | Info]]
|-
| 2015-10-10 || Ljubljana, Slovenia || Hala Tivoli || [[Ljubljana, Slovenia_2015-10-10_(Morrissey_concert) | Info]]
|-
| 2015-10-12 || Budapest, Hungary || Millenás Teáum || [[Budapest, Hungary_2015-10-12_(Morrissey_concert) | Info]]
|-
| 2015-10-14 || Bucharest, Romania || Sala Palatului || [[Bucharest, Romania_2015-10-14_(Morrissey_concert) | Info]]
|-
| 2015-10-16 || Skopje, Macedonia || SRC Kale || [[Skopje, Macedonia_2015-10-16_(Morrissey_concert) | Info]]
|-
|}
 
==2015 South America ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2015-11-07 || Quito, Ecuador || Teatro Nacional || [[Quito, Ecuador_2015-11-07_(Morrissey_concert) | Info]]
|-
| 2015-11-11 || Santiago, Chile || Movistar Arena || [[Santiago, Chile_2015-11-11_(Morrissey_concert) | Info]]
|-
| 2015-11-14 || Santiago, Chile || Primavera Fauna || [[Santiago, Chile_2015-11-14_(Morrissey_concert) | Info]]
|-
| 2015-11-17 || São Paulo, Brazil || Teatro Renault || [[São Paulo, Brazil_2015-11-17_(Morrissey_concert) | Info]]
|-
| 2015-11-21 || São Paulo, Brazil || Citibank Hall || [[São Paulo, Brazil_2015-11-21_(Morrissey_concert) | Info]]
|-
| 2015-11-24 || Rio de Janeiro, Brazil || Metropolitan || [[Rio de Janeiro, Brazil_2015-11-24_(Morrissey_concert) | Info]]
|-
| 2015-11-29 || Brasilia, Brazil || Net Live Brasilia || [[Brasilia, Brazil_2015-11-29_(Morrissey_concert) | Info]]
|-
| 2015-12-06 || Asunción, Paraguay || Yacht Y Golf Club || [[Asunción, Paraguay_2015-12-06_(Morrissey_concert) | Info]]
|-
| 2015-12-09 || Buenos Aires, Argentina || Teatro Opera Allianz || [[Buenos Aires, Argentina_2015-12-09_(Morrissey_concert) | Info]]
|-
| 2015-12-10 || Buenos Aires, Argentina || Luna Park || [[Buenos Aires, Argentina_2015-12-10_(Morrissey_concert) | Info]]
|-
| 2015-12-17 || Montevideo, Uruguay || Teatro de Verano || [[Montevideo, Uruguay_2015-12-17_(Morrissey_concert) | Info]]
|-
| 2015-12-19 || Lima, Peru || Parque de la Exposición || [[Lima, Peru_2015-12-19_(Morrissey_concert) | Info]]
|-
|}
 
==2015-2016 Second United States Leg ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2015-12-29 || San Francisco, CA || The Masonic || [[San Francisco, California_2015-12-29_(Morrissey_concert) | Info]]
|-
| 2015-12-31 || Los Angeles, CA || Galen Center at USC || [[Los Angeles, California_2015-12-31_(Morrissey_concert) | Info]]
|-
| 2016-01-02 || Las Vegas, NV || The Joint || [[Las Vegas, Nevada_2016-01-02_(Morrissey_concert) | Info]]
|-
|}
 
== 2016 Europe/UK/Middle East ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2016-08-06 || Bergen, Norway || Grieghallen || [[Bergen, Norway_2016-08-06_(Morrissey_concert) | Info]]
|-
| 2016-08-08 || Stavanger, Norway || Konserthus || [[Stavanger, Norway_2016-08-08_(Morrissey_concert) | Info]]
|-
| 2016-08-11 || Gothenburg, Sweden|| Way Out West Festival || [[Gothenburg, Sweden_2016-08-11_(Morrissey_concert) | Info]]
|-
| 2016-08-13 || Helsinki, Finland || Flow Festival || [[Helsinki, Finland_2016-08-13_(Morrissey_concert) | Info]]
|-
| 2016-08-16 || Berlin, Germany || Tempodrom || [[Berlin, Germany_2016-08-16_(Morrissey_concert) | Info]]
|-
| <strike>2016-08-19</strike> || Istanbul, Turkey || KüçükÇiftlik Park || [[Istanbul, Turkey_2016-08-19_(Morrissey_concert) | Cancelled]]
|-
| 2016-08-20 || Manchester, England || Manchester Arena || [[Manchester, England_2016-08-20_(Morrissey_concert) | Info]]
|-
| 2016-08-23 || Tel Aviv, Israel || Charles Bronfman Auditorium || [[Tel Aviv, Israel_2016-08-23_(Morrissey_concert) | Info]]
|-
| 2016-08-24 || Caesarea, Israel || The Ancient Roman Amphitheater || [[Caesarea, Israel_2016-08-24_(Morrissey_concert) | Info]]
|-
|}
 
==2016 United States ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2016-09-17 || Chicago, Illinois || Riot Fest || [[Chicago, Illinois_2016-09-17_(Morrissey_concert) | Info]]
|-
| 2016-09-20 || Louisville, Kentucky || Palace Theatre || [[Louisville, Kentucky_2016-09-20_(Morrissey_concert) | Info]]
|-
| 2016-09-22 || Philadelphia, Pennsylvania || Tower Theater || [[Philadelphia, Pennsylvania_2016-09-22_(Morrissey_concert) | Info]]
|-
| 2016-09-24 || Brooklyn, New York || Kings Theare || [[Brooklyn, New York_2016-09-24_(Morrissey_concert) | Info]]
|-
|}
 
==2016 Southeast Asia ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2016-09-28 || Tokyo, Japan || Orchard Hall || [[Tokyo, Japan_2016-09-28_(Morrissey_concert) | Info]]
|-
| 2016-09-29 || Tokyo, Japan || Orchard Hall || [[Tokyo, Japan_2016-09-29_(Morrissey_concert) | Info]]
|-
| <strike>2016-10-01</strike> || Yokohama, Japan || Bay Hall || [[Yokohama, Japan_2016-10-01_(Morrissey_concert) | Cancelled]]
|-
| 2016-10-02 || Osaka, Japan || IMP Hall || [[Osaka, Japan_2016-10-02_(Morrissey_concert) | Info]]
|-
| 2016-10-06 || Hong Kong, China || MacPherson Stadium || [[Hong Kong, China_2016-10-06_(Morrissey_concert) | Info]]
|-
| 2016-10-12 || Jakarta, Indonesia || Senayan Golf Driving Range || [[Jakarta, Indonesia_2016-10-12_(Morrissey_concert) | Info]]
|-
| 2016-10-17 || Singapore, Singapore || Marina Barrage || [[Singapore, Singapore_2016-10-17_(Morrissey_concert) | Info]]
|-
| <strike>2016-10-18</strike> || Bangkok, Thailand || Moonstar Studio || [[Bangkok, Thailand_2016-10-18_(Morrissey_concert) | Cancelled]]
|-
|}
 
==2016 Australia ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2016-10-22 || Melbourne, Australia || Festival Hall || [[Melbourne, Australia_2016-10-22_(Morrissey_concert) | Info]]
|-
| 2016-10-26 || Adelaide, Australia || Thebarton Theatre || [[Adelaide, Australia_2016-10-26_(Morrissey_concert) | Info]]
|-
| 2016-10-28 || Canberra, Australia || Royal Theatre || [[Canberra, Australia_2016-10-28_(Morrissey_concert) | Info]]
|-
| 2016-10-29 || Wollongong, Australia || WIN Centre || [[Wollongong, Australia_2016-10-29_(Morrissey_concert) | Info]]
|-
| 2016-10-31 || Newcastle, Australia || Civic Theatre || [[Newcastle, Australia_2016-10-31_(Morrissey_concert) | Info]]
|-
|}
 
==2016 Second United States Leg ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2016-11-04 || Irvine, California || Bren Events Center || [[Irvine, California_2016-11-04_(Morrissey_concert) | Info]]
|-
| 2016-11-05 || Santa Barbara, California || Santa Barbara Bowl || [[Santa Barbara, California_2016-11-05_(Morrissey_concert) | Info]]
|-
| 2016-11-09 || Irvine, California || Bren Events Center || [[Irvine, California_2016-11-09_(Morrissey_concert) | Info]]
|-
| 2016-11-11 || Reno, Nevada || Grand Theatre || [[Reno, Nevada_2016-11-11_(Morrissey_concert) | Info]]
|-
| 2016-11-12 || Salt Lake City, Utah || Delta Hall at the Eccles || [[Salt Lake City, Utah_2016-11-12_(Morrissey_concert) | Info]]
|-
| <strike>2016-11-14</strike> || Boulder, Colorado || Boulder Theater || [[Boulder, Colorado_2016-11-14_(Morrissey_concert) | Cancelled]]
|-
| <strike>2016-11-16</strike> || Dallas, Texas || McFarlin Auditorium || [[Dallas, Texas_2016-11-16_(Morrissey_concert) | Postponed]]
|-
| <strike>2016-11-17</strike> || San Antonio, Texas || Tobin Center || [[San Antonio, Texas_2016-11-17_(Morrissey_concert) | Postponed]]
|-
| <strike>2016-11-19</strike> || Houston, Texas || White Oak Music Hall || [[Houston, Texas_2016-11-19_(Morrissey_concert) | Postponed]]
|-
| <strike>2016-11-23</strike> || El Paso, Texas || Abraham Chavez Theatre || [[El Paso, Texas_2016-11-23_(Morrissey_concert) | Cancelled]]
|-
| <strike>2016-11-23</strike> || Detroit, Michigan || Royal Oak Music Theatre || [[Detroit, Michigan_2016-11-23_(Morrissey_concert) | Postponed]]
|-
| <strike>2016-11-25</strike> || Cleveland, Ohio || State Theatre || [[Cleveland, Ohio_2016-11-25_(Morrissey_concert) | Postponed]]
|-
| <strike>2016-11-27</strike> || Chicago, Illinois || Aragon Ballroom || [[Chicago, Illinois_2016-11-27_(Morrissey_concert) | Postponed]]
|-
| <strike>2016-12-07</strike> || Detroit, Michigan || Royal Oak Music Theatre || [[Detroit, Michigan_2016-12-07_(Morrissey_concert) | Cancelled]]
|-
| <strike>2016-12-09</strike> || Cleveland, Ohio || State Theatre || [[Cleveland, Ohio_2016-12-09_(Morrissey_concert) | Cancelled]]
|-
| <strike>2016-12-10</strike> || Chicago, Illinois || Aragon Ballroom || [[Chicago, Illinois_2016-12-10_(Morrissey_concert) | Cancelled]]
|-
| <strike>2016-12-14</strike> || Dallas, Texas || McFarlin Auditorium || [[Dallas, Texas_2016-12-14_(Morrissey_concert) | Cancelled]]
|-
| <strike>2016-12-16</strike> || Houston, Texas || White Oak Music Hall || [[Houston, Texas_2016-12-16_(Morrissey_concert) | Cancelled]]
|-
| <strike>2016-12-17</strike> || San Antonio, Texas || Majestic Theatre || [[San Antonio, Texas_2016-12-17_(Morrissey_concert) | Cancelled]]
|-
|}
 
==2017 Mexico ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2017-03-29 || Monterrey, Mexico || Teatro Banamex || [[Monterrey, Mexico_2017-03-29_(Morrissey_concert) | Info]]
|-
| 2017-03-31 || Mexico City, Mexico || Sports Palace || [[Mexico City, Mexico_2017-03-31_(Morrissey_concert) | Info]]
|-
| 2017-04-01 || Guadalajara, Mexico || Roxy Festival || [[Guadalajara, Mexico_2017-04-01_(Morrissey_concert) | Info]]
|-
| 2017-04-04 || Puebla, Mexico || BUAP Complex || [[Puebla, Mexico_2017-03-29_(Morrissey_concert) | Info]]
|-
|}
 
==2017 United States ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2017-04-08 || Santa Ana, California || WWWY Festival || [[Santa Ana, California_2017-04-08_(Morrissey_concert) | Info]]
|-
| 2017-04-10 || Tucson, Arizona || Fox Tucson Theatre || [[Tucson, Arizona_2017-04-10_(Morrissey_concert) | Info]]
|-
| <strike>2017-04-12</strike> || San Antonio, Texas || Tobin Center for the Performing Arts || [[San Antonio, Texas_2017-04-12_(Morrissey_concert) | Cancelled]]
|-
| 2017-04-14 || Sugar Land, Texas || Smart Financial Centre || [[Sugar Land, Texas_2017-04-14_(Morrissey_concert) | Info]]
|-
| 2017-04-15 || Dallas, Texas || Majestic Theatre || [[Dallas, Texas_2017-04-15_(Morrissey_concert) | Info]]
|-
|-
|}
|}


== Band Line-Up ==
== Band Line-Up ==
{{Band_Line-Up_2014-2015}}
{{Band_Line-Up_2014-2016}}


==References And Notes==
==References And Notes==


<references>
<references>
<ref name=tty1>True To You Initial Tour Announcement [http://true-to-you.net/morrissey_news_140213_01 true-to-you.net]</ref>
<ref name=tty1>True To You Initial Tour Announcement [http://web.archive.org/web/20140302005350/http://true-to-you.net/morrissey_news_140213_01 true-to-you.net]</ref>
<ref name=tty4>True To You Tour Cancellation Announcement [http://true-to-you.net/morrissey_news_140610_01 true-to-you.net]</ref>
<ref name=tty4>True To You Tour Cancellation Announcement [http://web.archive.org/web/20140614061418/http://true-to-you.net/morrissey_news_140610_01 true-to-you.net]</ref>
<references/>
<references/>

Revision as of 19:08, 15 October 2021

Tour poster
Tour poster
Tour poster
Tour poster
Tour poster
Tour poster
Tour poster
Morrissey Live
Tour World Peace Is None Of Your Business Tour
Date 7 May, 2014 - 15 April, 2017
Location United States
Opening Act Kristeen Young, Tom Jones (LA), Sir Cliff Richard (NY - cancelled), Anna Calvi (Belgium, Germany, London, Dublin), Buffy Sainte-Marie (Cardiff, Leeds, Glasgow, Belfast, Birmingham), Blondie (New York), Future Islands and The Elected (Morrison, CO), Amanda Palmer (San Jose, CA - cancelled), Damien Dempsey (Manchester), Mexican Institute Of Sound and Rubén Albarrán No DJ Set (Santa Barbara, CA)

Information

This tour was originally announced through a True To You statement on 13 February, 2014.[1]

2014 US dates after 7 June were canceled due to illness.[2]

2014 United States

Date Location Venue Info
2014-05-07 San Jose, California City National Civic Auditorium Info
2014-05-08 Santa Ana, California The Observatory Info
2014-05-10 Los Angeles, California Los Angeles Sports Arena Info
2014-05-13 El Paso, Texas Plaza Theatre Info
2014-05-14 Albuquerque, New Mexico Sunshine Theater Info
2014-05-16 Salt Lake City, Utah Kingsbury Hall Info
2014-05-17 Denver, Colorado Ellie Caulkins Opera House Info
2014-05-19 Lincoln, Nebraska Rococo Theatre Info
2014-05-20 Lawrence, Kansas Liberty Hall Info
2014-05-22 Dallas, Texas Majestic Theater Info
2014-05-24 Austin, Texas Austin Music Hall Info
2014-05-25 Beaumont, Texas Julie Rogers Theatre Info
2014-05-27 Memphis, Tennessee Orpheum Theatre Info
2014-05-28 Nashville, Tennessee Ryman Auditorium Info
2014-05-30 St. Petersburg, Florida The Mahaffey Theater Info
2014-05-31 Miami, Florida Knight Concert Hall Info
2014-06-04 Atlanta, Georgia Cobb Energy Centre Cancelled
2014-06-06 Atlantic City, New Jersey Revel Ovation Hall Postponed
2014-06-07 Boston, Massachusetts Boston Opera House Info
2014-06-10 Baltimore, Maryland Meyerhoff Symphony Hall Postponed
2014-06-11 Washington, DC Lincoln Theatre Postponed
2014-06-13 Chicago, Illinois Civic Opera House Cancelled
2014-06-14 Flint, Michigan James Whiting Auditorium Cancelled
2014-06-16 Lewiston, New York Artpark Main Stage Theater Cancelled
2014-06-17 Wilmington, Delaware Grand Opera House Cancelled
2014-06-19 Hershey, Pennsylvania Hershey Theatre Cancelled
2014-06-21 New York, New York Barclays Center Cancelled
2014-06-22 Atlantic City, New Jersey Revel Ovation Hall Cancelled
2014-06-24 Baltimore, Maryland Meyerhoff Symphony Hall Cancelled
2014-06-25 Washington, DC Lincoln Theatre Cancelled

2014 Europe

Date Location Venue Info
2014-10-06 Lisbon, Portugal Coliseum Info
2014-10-09 Madrid, Spain Barclaycard Center Info
2014-10-10 Barcelona, Spain Sant Jordi Club Info
2014-10-13 Rome, Italy Atlantico Info
2014-10-14 Rome, Italy Atlantico Info
2014-10-16 Milan, Italy Teatro Linear Info
2014-10-17 Bologna, Italy Paladozza Info
2014-10-19 Pescara, Italy Pala GPII Info
2014-10-21 Florence, Italy Obihall Info
2014-10-22 Padova, Italy Gran Teatro Geox Info
2014-10-24 Vienna, Austria Konzerthaus Info
2014-10-27 Paris, France Grand Rex Info
2014-10-28 Utrecht, Netherlands TivoliVredenburg Info
2014-10-31 Lyon, France Le Radiant Cancelled
2014-11-02 Lausanne, Switzerland Les Docks Postponed
2014-11-03 Basel, Switzerland Event Hall Messe Cancelled
2014-11-05 Hannover, Germany Capitol Info
2014-11-08 Lund, Sweden Sparbank Arena Info
2014-11-09 Copenhagen, Denmark Falconer Info
2014-11-11 Gothenburg, Sweden Lisebergshallen Info
2014-11-13 Stockholm, Sweden Hovet Info
2014-11-15 Helsinki, Finland Finlandia Info
2014-11-16 Helsinki, Finland Finlandia Info
2014-11-19 Warsaw, Poland Stodola Info
2014-11-21 Krakow, Poland Laznia Nowa Info
2014-11-23 Berlin, Germany Columbiahalle Info
2014-11-24 Essen, Germany Colosseum Info
2014-11-26 Antwerp, Belgium Stadsschouwburg Info
2014-11-27 Antwerp, Belgium Stadsschouwburg Info
2014-11-29 London, England O2 Arena Info
2014-12-01 Dublin, Ireland 3Arena Info
2014-12-05 Athens, Greece Tae Kwon Do Arena Postponed
2014-12-07 Istanbul, Turkey Volkswagen Arena Postponed
2014-12-10 Belgrade, Serbia Belexpocentar Info
2014-12-12 Zagreb, Croatia Zagreb Fair, Hall 9 Info
2014-12-13 Lausanne, Switzerland Les Docks Cancelled
2014-12-15 Groningen, Netherlands De Oosterpoort Postponed
2014-12-15 Athens, Greece Tae Kwon Do Arena Info
2014-12-16 Tilburg, Netherlands 013 Postponed
2014-12-17 Istanbul, Turkey Volkswagen Arena Info

2015 UK/Europe

Date Location Venue Info
2015-03-09 Groningen, Netherlands De Oosterpoort Info
2015-03-10 Tilburg, Netherlands 013 Postponed
2015-03-13 Nottingham, England Capital FM Arena Info
2015-03-14 Bournemouth, England Bournemouth International Centre Info
2015-03-18 Cardiff, Wales Motorpoint Arena Info
2015-03-20 Leeds, England First Direct Arena Info
2015-03-21 Glasgow, Scotland SSE Hydro Info
2015-03-24 Belfast, Northern Ireland Odyssey Arena Info
2015-03-27 Birmingham, England Barclaycard Arena Info
2015-03-29 Tilburg, Netherlands 013 Info
2015-04-29 Barcelona, Spain Razzmatazz Info
2015-05-01 Murcia, Spain SOS 4.8 2015 Info

2015 Australia

Date Location Venue Info
2015-05-26 Sydney, Australia Vivid LIVE, Sydney Opera House Concert Hall Info
2015-05-27 Sydney, Australia Vivid LIVE, Sydney Opera House Concert Hall Info
2015-05-30 Sydney, Australia Vivid LIVE, Sydney Opera House Concert Hall Info
2015-05-31 Sydney, Australia Vivid LIVE, Sydney Opera House Concert Hall Info

2015 United States

Date Location Venue Info
2015-06-11 New Orleans, Louisiana Saenger Theater Info
2015-06-13 Atlanta, Georgia Atlanta Symphony Hall Info
2015-06-15 Durham, North Carolina The Carolina Theatre Info
2015-06-17 Washington, DC Echostage Info
2015-06-19 Dover, Delaware Firefly Music Festival Info
2015-06-20 Philadelphia, Pennsylvania The Academy of Music Info
2015-06-24 Worcester, Massachusetts The Hanover Theatre Info
2015-06-27 New York, New York Madison Square Garden Info
2015-06-29 Akron, Ohio Akron Civic Theatre Info
2015-06-30 Cincinnati, Ohio Aronoff Center for the Arts Info
2015-07-03 Nashville, Tennessee Ryman Auditorium Info
2015-07-08 Detroit, Michigan The Masonic Temple Info
2015-07-09 Chicago, Illinois Civic Opera House Info
2015-07-11 Bloomington, Illinois Bloomington Center for the Arts Info
2015-07-13 St. Paul, Minnesota Fitzgerald Theater Info
2015-07-16 Morrison, Colorado Red Rocks Info
2015-07-18 Salt Lake City, Utah The Depot Info
2015-07-21 Seattle, Washington Benaroya Hall Info
2015-07-23 Troutdale, Oregon Edgefield Info
2015-07-25 San Jose, California San Jose Event Center Info
2015-08-20 San Diego, California North Park Theatre Info
2015-08-21 San Diego, California North Park Theatre Info
2015-08-23 Los Angeles, California FYF Fest Info
2015-08-29 Visalia, California Visalia Fox Theatre Info

2015 Second UK/European Leg

Date Location Venue Info
2015-09-15 Plymouth, England Plymouth Pavilions Info
2015-09-18 Hull, England Hull Arena Info
2015-09-20 London, England Eventim Apollo Info
2015-09-21 London, England Eventim Apollo Info
2015-09-24 Paris, France Olympia Info
2015-09-28 Brussels, Belgium AB Info
2015-09-30 Frankfurt, Germany Neu-Isenburg Hugenottenhalle Info
2015-10-01 Cologne, Germany Palladium Info
2015-10-04 Lausanne, Switzerland Le Metropole Info
2015-10-07 Naples, Italy Teatro Augusteo Info
2015-10-08 Cesena, Italy Carisport Info
2015-10-10 Ljubljana, Slovenia Hala Tivoli Info
2015-10-12 Budapest, Hungary Millenás Teáum Info
