Your Arsenal Tour Recordings: Difference between revisions

From Morrissey-solo Wiki
(update available recordings)
(finish available recordings)
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
| 1992-06-27 || Glastonbury, England || Glastonbury Festival || [[Glastonbury, England_1992-06-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1992-07-04 || Belfort, France || Eurockéennes de Belfort, Presqu'île de Malsaucy || [[Belfort, France_1992-07-04_(Morrissey_concert)#Live Recordings | Available]]
| 1992-07-04 || Belfort, France || Eurockéennes de Belfort, Presqu'île de Malsaucy || [[Belfort, France_1992-07-04_(Morrissey_concert)#Live Recordings | Available]]
Line 10: Line 8:
|-
|-
| 1992-08-08 || London, England || Finsbury Park || [[London, England_1992-08-08_(Morrissey_concert)#Live Recordings | Available]]
| 1992-08-08 || London, England || Finsbury Park || [[London, England_1992-08-08_(Morrissey_concert)#Live Recordings | Available]]
|-
| 1992-08-09 || London, England || Finsbury Park || [[London, England_1992-08-09_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
|}
|}


==North American Leg==
==North American Leg==
Line 48: Line 43:
| 1992-10-01 || Boulder, Colorado || University of Colorado || [[Boulder, Colorado_1992-10-01_(Morrissey_concert)#Live Recordings | Available]]
| 1992-10-01 || Boulder, Colorado || University of Colorado || [[Boulder, Colorado_1992-10-01_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-10-02 || Salt Lake City, Utah || Huntsman Center || [[Salt Lake City, Utah_1992-10-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-10-02 || Salt Lake City, Utah || Huntsman Center || [[Salt Lake City, Utah_1992-10-02_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1992-10-05 || Vancouver, British Columbia, Canada || Pacific Coliseum || [[Vancouver, British Columbia, Canada_1992-10-05_(Morrissey_concert)#Live Recordings | Available]]
| 1992-10-05 || Vancouver, British Columbia, Canada || Pacific Coliseum || [[Vancouver, British Columbia, Canada_1992-10-05_(Morrissey_concert)#Live Recordings | Available]]
Line 56: Line 51:
| 1992-10-07 || Portland, Oregon || Arlene Schnitzer Concert Hall || [[Portland, Oregon_1992-10-07_(Morrissey_concert)#Live Recordings | Available]]
| 1992-10-07 || Portland, Oregon || Arlene Schnitzer Concert Hall || [[Portland, Oregon_1992-10-07_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-10-10 || Hollywood, California || Hollywood Bowl || [[Hollywood, California_1992-10-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-10-10 || Hollywood, California || Hollywood Bowl || [[Hollywood, California_1992-10-10_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-10-11 || Hollywood, California || Hollywood Bowl || [[Hollywood, California_1992-10-11_(Morrissey_concert)#Live Recordings | Available]]
| 1992-10-11 || Hollywood, California || Hollywood Bowl || [[Hollywood, California_1992-10-11_(Morrissey_concert)#Live Recordings | Available]]
Line 68: Line 63:
| 1992-10-17 || Costa Mesa, California || Pacific Amphitheater || [[Costa Mesa, California_1992-10-17_(Morrissey_concert)#Live Recordings | Available]]
| 1992-10-17 || Costa Mesa, California || Pacific Amphitheater || [[Costa Mesa, California_1992-10-17_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-10-20 || Honolulu, Hawaii || Aloha Tower || [[Honolulu, Hawaii_1992-10-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-10-20 || Honolulu, Hawaii || Aloha Tower || [[Honolulu, Hawaii_1992-10-20_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1992-10-31 || Del Mar, California || Del Mar Fairgrounds || [[Del Mar, California_1992-10-31_(Morrissey_concert)#Live Recordings | Available]]
| 1992-10-31 || Del Mar, California || Del Mar Fairgrounds || [[Del Mar, California_1992-10-31_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-11-01 || Mesa, Arizona || Mesa Amphitheatre || [[Mesa, Arizona_1992-11-01_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-11-01 || Mesa, Arizona || Mesa Amphitheatre || [[Mesa, Arizona_1992-11-01_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-11-02 || El Paso, Texas || Don Haskins Center || [[El Paso, Texas_1992-11-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-11-02 || El Paso, Texas || Don Haskins Center || [[El Paso, Texas_1992-11-02_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1992-11-04 || Dallas, Texas || Reunion Arena || [[Dallas, Texas_1992-11-04_(Morrissey_concert)#Live Recordings | Available]]
| 1992-11-04 || Dallas, Texas || Reunion Arena || [[Dallas, Texas_1992-11-04_(Morrissey_concert)#Live Recordings | Available]]
Line 88: Line 83:
| 1992-11-15 || Orlando, Florida || University of Central Florida || [[Orlando, Florida_1992-11-15_(Morrissey_concert)#Live Recordings | Available]]
| 1992-11-15 || Orlando, Florida || University of Central Florida || [[Orlando, Florida_1992-11-15_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-11-16 || Gainesville, Florida || Stephen C. O'Connell Center || [[Gainesville, Florida_1992-11-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-11-16 || Gainesville, Florida || Stephen C. O'Connell Center || [[Gainesville, Florida_1992-11-16_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-11-18 || Atlanta, Georgia || Atlanta Civic Center || [[Atlanta, Georgia_1992-11-18_(Morrissey_concert)#Live Recordings | Available]]
| 1992-11-18 || Atlanta, Georgia || Atlanta Civic Center || [[Atlanta, Georgia_1992-11-18_(Morrissey_concert)#Live Recordings | Available]]
Line 115: Line 110:
| 1992-12-11 || Sheffield, England || Sheffield City Hall || [[Sheffield, England_1992-12-11_(Morrissey_concert)#Live Recordings | Available]]
| 1992-12-11 || Sheffield, England || Sheffield City Hall || [[Sheffield, England_1992-12-11_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-12-12 || Birmingham, England || NEC Arena || [[Birmingham, England_1992-12-12_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-12-12 || Birmingham, England || NEC Arena || [[Birmingham, England_1992-12-12_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1992-12-14 || Newcastle upon Tyne, England || Newcastle City Hall || [[Newcastle upon Tyne, England_1992-12-14_(Morrissey_concert)#Live Recordings | Available]]
| 1992-12-14 || Newcastle upon Tyne, England || Newcastle City Hall || [[Newcastle upon Tyne, England_1992-12-14_(Morrissey_concert)#Live Recordings | Available]]
Line 121: Line 116:
| 1992-12-15 || Manchester, England || Manchester Apollo || [[Manchester, England_1992-12-15_(Morrissey_concert)#Live Recordings | Available]]
| 1992-12-15 || Manchester, England || Manchester Apollo || [[Manchester, England_1992-12-15_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-12-16 || Glasgow, Scotland || Barrowlands || [[Glasgow, Scotland_1992-12-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-12-16 || Glasgow, Scotland || Barrowlands || [[Glasgow, Scotland_1992-12-16_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1992-12-18 || Bristol, England || Colston Hall || [[Bristol, England_1992-12-18_(Morrissey_concert)#Live Recordings | Available]]
| 1992-12-18 || Bristol, England || Colston Hall || [[Bristol, England_1992-12-18_(Morrissey_concert)#Live Recordings | Available]]

Latest revision as of 21:48, 20 November 2012

Summer Festival Leg

Date Location Venue Recording Available
1992-07-04 Belfort, France Eurockéennes de Belfort, Presqu'île de Malsaucy Available
1992-07-09 Leysin, Switzerland Leysin Festival 1992, Centre des Sports Available
1992-08-08 London, England Finsbury Park Available

North American Leg

Date Location Venue Recording Available
1992-09-12 Minneapolis, Minnesota Orpheum Theatre Available
1992-09-13 Hoffman Estates, Illinois Poplar Creek Music Theater Available
1992-09-15 Toronto, Ontario, Canada Maple Leaf Gardens Available
1992-09-16 Buffalo, New York Shea's Performing Arts Center Available
1992-09-18 New York, New York Paramount Theatre Available
1992-09-19 Waltham, Massachusetts Brandeis University Available
1992-09-20 Springfield, Massachusetts Symphony Hall Available
1992-09-22 Columbia, Maryland Merriweather Post Pavilion Available
1992-09-23 Philadelphia, Pennsylvania The Mann Center Available
1992-09-25 Cleveland, Ohio Public Hall Available
1992-09-26 Auburn Hills, Michigan The Palace of Auburn Hills Available
1992-09-27 Milwaukee, Wisconsin Riverside Theater Available
1992-09-29 St. Louis, Missouri The Fabulous Fox Theatre Available
1992-10-01 Boulder, Colorado University of Colorado Available
1992-10-02 Salt Lake City, Utah Huntsman Center Not Available
1992-10-05 Vancouver, British Columbia, Canada Pacific Coliseum Available
1992-10-06 Seattle, Washington Seattle Center Arena Available
1992-10-07 Portland, Oregon Arlene Schnitzer Concert Hall Available
1992-10-10 Hollywood, California Hollywood Bowl Available
1992-10-11 Hollywood, California Hollywood Bowl Available
1992-10-13 Concord, California Concord Pavilion Available
1992-10-14 Sacramento, California ARCO Arena Available
1992-10-15 San Jose, California San Jose State Event Center Arena Available
1992-10-17 Costa Mesa, California Pacific Amphitheater Available
1992-10-20 Honolulu, Hawaii Aloha Tower Not Available
1992-10-31 Del Mar, California Del Mar Fairgrounds Available
1992-11-01 Mesa, Arizona Mesa Amphitheatre Available
1992-11-02 El Paso, Texas Don Haskins Center Not Available
1992-11-04 Dallas, Texas Reunion Arena Available
1992-11-05 San Antonio, Texas Municipal Auditorium Available
1992-11-06 Houston, Texas The Summit Available
1992-11-08 Nashville, Tennessee Grand Ole Opry House Available
1992-11-10 New Orleans, Louisiana State Palace Theatre Available
1992-11-15 Orlando, Florida University of Central Florida Available
1992-11-16 Gainesville, Florida Stephen C. O'Connell Center Available
1992-11-18 Atlanta, Georgia Atlanta Civic Center Available
1992-11-19 Charlotte, North Carolina Ovens Auditorium Available
1992-11-20 Charlottesville, Virginia Performing Arts Center Available
1992-11-22 Norfolk, Virginia Chrysler Hall Available
1992-11-24 New York, New York The Limelight Available
1992-11-25 New York, New York Roseland Ballroom Available
1992-11-27 New York, New York The Ritz Available
1992-11-28 Upper Darby, Pennsylvania Tower Theatre Available


UK/European Leg

Date Location Venue Recording Available
1992-12-11 Sheffield, England Sheffield City Hall Available
1992-12-12 Birmingham, England NEC Arena Not Available
1992-12-14 Newcastle upon Tyne, England Newcastle City Hall Available
1992-12-15 Manchester, England Manchester Apollo Available
1992-12-16 Glasgow, Scotland Barrowlands Not Available
1992-12-18 Bristol, England Colston Hall Available
1992-12-19 London, England Alexandra Palace Available
1992-12-20 London, England Astoria Theatre Available
1992-12-22 Paris, France Le Zénith Available
1992-12-23 Düsseldorf, Germany Philipshalle Available