Your Arsenal Tour Recordings: Difference between revisions

From Morrissey-solo Wiki
(fix typos)
(marking off known recordings)
Line 5: Line 5:
| 1992-06-27 || Glastonbury, England || Glastonbury Festival || [[Glastonbury, England_1992-06-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-06-27 || Glastonbury, England || Glastonbury Festival || [[Glastonbury, England_1992-06-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1992-07-04 || Belfort, France || Eurockéennes de Belfort, Presqu'île de Malsaucy || [[Belfort, France_1992-07-04_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-07-04 || Belfort, France || Eurockéennes de Belfort, Presqu'île de Malsaucy || [[Belfort, France_1992-07-04_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-07-09 || Leysin, Switzerland || Leysin Festival 1992, Centre des Sports || [[Leysin, Switzerland_1992-07-09_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-07-09 || Leysin, Switzerland || Leysin Festival 1992, Centre des Sports || [[Leysin, Switzerland_1992-07-09_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-08-08 || London, England || Finsbury Park || [[London, England_1992-08-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-08-08 || London, England || Finsbury Park || [[London, England_1992-08-08_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-08-09 || London, England || Finsbury Park || [[London, England_1992-08-09_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-08-09 || London, England || Finsbury Park || [[London, England_1992-08-09_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 34: Line 34:
| 1992-09-20 || Springfield, Massachusetts || Symphony Hall || [[Springfield, Massachusetts_1992-09-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-09-20 || Springfield, Massachusetts || Symphony Hall || [[Springfield, Massachusetts_1992-09-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1992-09-22 || Columbia, Maryland || Merriweather Post Pavilion || [[Columbia, Maryland_1992-09-22_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-09-22 || Columbia, Maryland || Merriweather Post Pavilion || [[Columbia, Maryland_1992-09-22_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-09-23 || Philadelphia, Pennsylvania || The Mann Center || [[Philadelphia, Pennsylvania_1992-09-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-09-23 || Philadelphia, Pennsylvania || The Mann Center || [[Philadelphia, Pennsylvania_1992-09-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 46: Line 46:
| 1992-09-29 || St. Louis, Missouri || The Fabulous Fox Theatre || [[St. Louis, Missouri_1992-09-29_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-09-29 || St. Louis, Missouri || The Fabulous Fox Theatre || [[St. Louis, Missouri_1992-09-29_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1992-10-01 || Boulder, Colorado || University of Colorado || [[Boulder, Colorado_1992-10-01_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-10-01 || Boulder, Colorado || University of Colorado || [[Boulder, Colorado_1992-10-01_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-10-02 || Salt Lake City, Utah || Huntsman Center || [[Salt Lake City, Utah_1992-10-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-10-02 || Salt Lake City, Utah || Huntsman Center || [[Salt Lake City, Utah_1992-10-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 66: Line 66:
| 1992-10-15 || San Jose, California || San Jose State Event Center Arena || [[San Jose, California_1992-10-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-10-15 || San Jose, California || San Jose State Event Center Arena || [[San Jose, California_1992-10-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1992-10-17 || Costa Mesa, California || Pacific Amphitheater || [[Costa Mesa, California_1992-10-17_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-10-17 || Costa Mesa, California || Pacific Amphitheater || [[Costa Mesa, California_1992-10-17_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-10-20 || Honolulu, Hawaii || Aloha Tower || [[Honolulu, Hawaii_1992-10-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-10-20 || Honolulu, Hawaii || Aloha Tower || [[Honolulu, Hawaii_1992-10-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 84: Line 84:
| 1992-11-08 || Nashville, Tennessee || Grand Ole Opry House || [[Nashville, Tennessee_1992-11-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-11-08 || Nashville, Tennessee || Grand Ole Opry House || [[Nashville, Tennessee_1992-11-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1992-11-10 || New Orleans, Louisiana || State Palace Theatre || [[New Orleans, Louisiana_1992-11-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-11-10 || New Orleans, Louisiana || State Palace Theatre || [[New Orleans, Louisiana_1992-11-10_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-11-15 || Orlando, Florida || University of Central Florida || [[Orlando, Florida_1992-11-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-11-15 || Orlando, Florida || University of Central Florida || [[Orlando, Florida_1992-11-15_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-11-16 || Gainesville, Florida || Stephen C. O'Connell Center || [[Gainesville, Florida_1992-11-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-11-16 || Gainesville, Florida || Stephen C. O'Connell Center || [[Gainesville, Florida_1992-11-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 100: Line 100:
| 1992-11-24 || New York, New York || The Limelight || [[New York, New York_1992-11-24_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-11-24 || New York, New York || The Limelight || [[New York, New York_1992-11-24_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1992-11-25 || New York, New York || Roseland Ballroom || [[New York, New York_1992-11-25_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-11-25 || New York, New York || Roseland Ballroom || [[New York, New York_1992-11-25_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-11-27 || New York, New York || The Ritz || [[New York, New York_1992-11-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-11-27 || New York, New York || The Ritz || [[New York, New York_1992-11-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 119: Line 119:
| 1992-12-14 || Newcastle upon Tyne, England || Newcastle City Hall || [[Newcastle upon Tyne, England_1992-12-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-12-14 || Newcastle upon Tyne, England || Newcastle City Hall || [[Newcastle upon Tyne, England_1992-12-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1992-12-15 || Manchester, England || Manchester Apollo || [[Manchester, England_1992-12-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-12-15 || Manchester, England || Manchester Apollo || [[Manchester, England_1992-12-15_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-12-16 || Glasgow, Scotland || Barrowlands || [[Glasgow, Scotland_1992-12-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-12-16 || Glasgow, Scotland || Barrowlands || [[Glasgow, Scotland_1992-12-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1992-12-18 || Bristol, England || Colston Hall || [[Bristol, England_1992-12-18_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-12-18 || Bristol, England || Colston Hall || [[Bristol, England_1992-12-18_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-12-19 || London, England || Alexandra Palace || [[London, England_1992-12-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-12-19 || London, England || Alexandra Palace || [[London, England_1992-12-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1992-12-20 || London, England || Astoria Theatre || [[London, England_1992-12-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-12-20 || London, England || Astoria Theatre || [[London, England_1992-12-20_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-12-22 || Paris, France || Le Zénith || [[Paris, France_1992-12-22_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-12-22 || Paris, France || Le Zénith || [[Paris, France_1992-12-22_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1992-12-23 || Düsseldorf, Germany || Philipshalle || [[Düsseldorf, Germany_1992-12-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1992-12-23 || Düsseldorf, Germany || Philipshalle || [[Düsseldorf, Germany_1992-12-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
|}
|}

Revision as of 14:48, 26 August 2012

Summer Festival Leg

Date Location Venue Recording Available
1992-06-27 Glastonbury, England Glastonbury Festival Available/Not Available
1992-07-04 Belfort, France Eurockéennes de Belfort, Presqu'île de Malsaucy Available
1992-07-09 Leysin, Switzerland Leysin Festival 1992, Centre des Sports Available
1992-08-08 London, England Finsbury Park Available
1992-08-09 London, England Finsbury Park Available/Not Available


North American Leg

Date Location Venue Recording Available
1992-09-12 Minneapolis, Minnesota Orpheum Theatre Available/Not Available
1992-09-13 Hoffman Estates, Illinois Poplar Creek Music Theater Available/Not Available
1992-09-15 Toronto, Ontario, Canada Maple Leaf Gardens Available/Not Available
1992-09-16 Buffalo, New York Shea's Performing Arts Center Available/Not Available
1992-09-18 New York, New York Paramount Theatre Available/Not Available
1992-09-19 Waltham, Massachusetts Brandeis University Available/Not Available
1992-09-20 Springfield, Massachusetts Symphony Hall Available/Not Available
1992-09-22 Columbia, Maryland Merriweather Post Pavilion Available
1992-09-23 Philadelphia, Pennsylvania The Mann Center Available/Not Available
1992-09-25 Cleveland, Ohio Public Hall Available/Not Available
1992-09-26 Auburn Hills, Michigan The Palace of Auburn Hills Available/Not Available
1992-09-27 Milwaukee, Wisconsin Riverside Theater Available/Not Available
1992-09-29 St. Louis, Missouri The Fabulous Fox Theatre Available/Not Available
1992-10-01 Boulder, Colorado University of Colorado Available
1992-10-02 Salt Lake City, Utah Huntsman Center Available/Not Available
1992-10-05 Vancouver, British Columbia, Canada Pacific Coliseum Available/Not Available
1992-10-06 Seattle, Washington Seattle Center Arena Available/Not Available
1992-10-07 Portland, Oregon Arlene Schnitzer Concert Hall Available/Not Available
1992-10-10 Hollywood, California Hollywood Bowl Available/Not Available
1992-10-11 Hollywood, California Hollywood Bowl Available/Not Available
1992-10-13 Concord, California Concord Pavilion Available/Not Available
1992-10-14 Sacramento, California ARCO Arena Available/Not Available
1992-10-15 San Jose, California San Jose State Event Center Arena Available/Not Available
1992-10-17 Costa Mesa, California Pacific Amphitheater Available
1992-10-20 Honolulu, Hawaii Aloha Tower Available/Not Available
1992-10-31 Del Mar, California Del Mar Fairgrounds Available/Not Available
1992-11-01 Mesa, Arizona Mesa Amphitheatre Available/Not Available
1992-11-02 El Paso, Texas Don Haskins Center Available/Not Available
1992-11-04 Dallas, Texas Reunion Arena Available/Not Available
1992-11-05 San Antonio, Texas Municipal Auditorium Available/Not Available
1992-11-06 Houston, Texas The Summit Available/Not Available
1992-11-08 Nashville, Tennessee Grand Ole Opry House Available/Not Available
1992-11-10 New Orleans, Louisiana State Palace Theatre Available
1992-11-15 Orlando, Florida University of Central Florida Available
1992-11-16 Gainesville, Florida Stephen C. O'Connell Center Available/Not Available
1992-11-18 Atlanta, Georgia Atlanta Civic Center Available/Not Available
1992-11-19 Charlotte, North Carolina Ovens Auditorium Available/Not Available
1992-11-20 Charlottesville, Virginia Performing Arts Center Available/Not Available
1992-11-22 Norfolk, Virginia Chrysler Hall Available/Not Available
1992-11-24 New York, New York The Limelight Available/Not Available
1992-11-25 New York, New York Roseland Ballroom Available
1992-11-27 New York, New York The Ritz Available/Not Available
1992-11-28 Upper Darby, Pennsylvania Tower Theatre Available/Not Available


UK/European Leg

Date Location Venue Recording Available
1992-12-11 Sheffield, England Sheffield City Hall Available/Not Available
1992-12-12 Birmingham, England NEC Arena Available/Not Available
1992-12-14 Newcastle upon Tyne, England Newcastle City Hall Available/Not Available
1992-12-15 Manchester, England Manchester Apollo Available
1992-12-16 Glasgow, Scotland Barrowlands Available/Not Available
1992-12-18 Bristol, England Colston Hall Available
1992-12-19 London, England Alexandra Palace Available/Not Available
1992-12-20 London, England Astoria Theatre Available
1992-12-22 Paris, France Le Zénith Available
1992-12-23 Düsseldorf, Germany Philipshalle Available/Not Available