The Morrissey-solo Wiki is a continual work in progress, most of the data still needs to be populated. See the To Do page if you want to help.
Tour Of The Tormentors MMVI Recordings
Jump to navigation
Jump to search
First North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2006-03-13 | Tulsa, Oklahoma | Cain's Ballroom | Available |
2006-03-14 | Oklahoma City, Oklahoma | Bricktown Events Center | Available |
2006-03-16 | Austin, Texas | SXSW, Austin Music Hall | Available |
First UK/European Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2006-04-01 | Gothenburg, Sweden | Scandinavium | Available/Not Available |
2006-04-02 | Stockholm, Sweden | Hovet | Available |
2006-04-04 | Helsinki, Finland | Sea Cable Hall | Available |
2006-04-06 | Oslo, Norway | Sentrum Scene | Available/Not Available |
2006-04-07 | Malmö, Sweden | Baltiska Hallen | Available |
2006-04-10 | Amsterdam, Netherlands | Heineken Music Hall | Available/Not Available |
2006-04-11 | Paris, France | Olympia | Available |
2006-04-13 | Killarney, Ireland | INEC | Available |
2006-04-15 | Dublin, Ireland | The Olympia Theatre | Available |
2006-04-16 | Dublin, Ireland | The Olympia Theatre | Available/Not Available |
2006-04-18 | Salford, England | The Lowry | Available |
2006-04-19 | Llandudno, Wales | North Wales Theatre | Available/Not Available |
2006-04-20 | Leeds, England | Leeds Town Hall | Available/Not Available |
2006-04-22 | Aberdeen, Scotland | Music Hall | Available/Not Available |
2006-04-23 | Stirling, Scotland | Albert Halls | Available/Not Available |
2006-04-25 | Dundee, Scotland | Caird Hall | Available |
2006-04-26 | Greenock, Scotland | Town Hall | Available |
2006-04-27 | Glasgow, Scotland | Glasgow Academy | Available |
2006-04-29 | Whitehaven, England | Whitehaven Civic Hall | Available/Not Available |
2006-04-30 | Gateshead, England | The Sage Gateshead | Available/Not Available |
2006-05-01 | London, England | Alexandra Palace | Available |
2006-05-03 | Sheffield, England | Sheffield City Hall | Available/Not Available |
2006-05-04 | Grimsby, England | Grimsby Auditorium | Available/Not Available |
2006-05-06 | Manchester, England | Apollo | Available |
2006-05-07 | Manchester, England | Opera House | Available |
2006-05-08 | Manchester, England | Bridgewater Hall | Available |
2006-05-10 | Halifax, England | Victoria Theatre | Available/Not Available |
2006-05-11 | Blackburn, England | King George's Hall | Available |
2006-05-12 | Liverpool, England | The Philharmonic Hall | Available/Not Available |
2006-05-14 | London, England | London Palladium | Available |
2006-05-15 | Cardiff, Wales | St David's Hall | Available/Not Available |
2006-05-17 | Reading, England | The Hexagon | Available/Not Available |
2006-05-19 | Portsmouth, England | Portsmouth Guildhall | Available |
2006-05-20 | Birmingham, England | Symphony Hall | Available/Not Available |
2006-05-21 | London, England | London Palladium | Available |
2006-05-23 | Truro, England | Hall for Cornwall | Available |
2006-05-24 | Cheltenham, England | Cheltenham Town Hall | Available/Not Available |
2006-05-25 | Oxford, England | The New Theatre | Available |
2006-05-27 | King's Lynn, England | Corn Exchange | Available |
2006-05-28 | London, England | London Palladium | Available |
2006-06-02 | Nürburg, Germany | Rock am Ring festival | Available |
2006-06-04 | Nürnberg, Germany | Rock im Park festival | Available/Not Available |
2006-06-05 | Landgraaf, Netherlands | Pinkpop 2006 | Available/Not Available |
2006-06-10 | Istanbul, Turkey | Efes Pilsen One Love Festivali 5 | Available/Not Available |
2006-06-16 | Imola, Italy | Heineken Jammin' Festival 2006 | Available/Not Available |
2006-06-30 | Roskilde, Denmark | Roskilde Festival | Available |
2006-07-01 | Belfort, France | Eurockennes Festival | Available |
2006-07-05 | Budapest, Hungary | Petofi Csarnok | Available |
2006-07-06 | Zagreb, Croatia | SRC Salata Open Air Festival | Available |
2006-07-07 | Novi Sad, Serbia | Exit Festival | Available |
2006-07-09 | Turku, Finland | Ruisrock Festival | Available |
2006-07-11 | Montreux, Switzerland | Montreux Jazz Festival | Available/Not Available |
2006-07-14 | Codroipo, Udine, Italy | Villa Manin | Available |
2006-07-16 | Rome, Italy | Teatro Romano di Ostia Antica | Available |
2006-07-17 | Bollate, Milan, Italy | Villa Arconati | Available/Not Available |
2006-07-22 | Benicàssim, Spain | Benicàssim Festival | Available |
2006-08-07 | Karlstad, Sweden | Nöjesfabriken | Available/Not Available |
2006-08-08 | Karlstad, Sweden | Nöjesfabriken | Available |
2006-08-10 | Oslo, Norway | Øya Festival | Available |
2006-08-12 | Reykjavik, Iceland | Laugardalshöll | Available/Not Available |
2006-08-15 | Paredes de Coura, Portugal | Paredes de Coura Festival | Available |
2006-08-17 | Salzburg, Austria | FM4-Frequency Festival | Available |
2006-08-19 | Staffordshire, England | V Festival | Available |
2006-08-20 | Chelmsford, England | V Festival | Available |
2006-08-22 | Dublin, Ireland | Marlay Park | Available/Not Available |
2006-08-25 | Paris, France | Rock en Seine | Available |
2006-08-27 | Brussels, Belgium | Ancienne Belgique | Available |
Second North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2006-11-14 | Guadalajara, Mexico | Arena VFG | Available |
2006-11-16 | Mexico City, Mexico | Palacio de los Deportes | Available/Not Available |
2006-11-18 | Monterrey, Mexico | Arena Monterrey | Available |
2006-11-21 | Chicago, Illinois | Aragon Ballroom | Available/Not Available |
Second UK/European Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2006-11-25 | Athens, Greece | Arena | Available/Not Available |
2006-11-27 | Thessaloniki, Greece | Pyli Axiou | Available/Not Available |
2006-12-02 | Glasgow, Scotland | SECC | Available |
2006-12-04 | Newcastle, England | Metro Radio Arena | Available/Not Available |
2006-12-05 | Nottingham, England | Nottingham Arena | Available/Not Available |
2006-12-07 | Birmingham, England | NIA | Available |
2006-12-08 | London, England | Wembley Arena | Available |
2006-12-10 | Esch, Luxembourg | La Rockhal | Available |
2006-12-12 | Frankfurt, Germany | Jahrhunderthalle | Available/Not Available |
2006-12-13 | Munich, Germany | Zenith | Available |
2006-12-15 | Düsseldorf, Germany | Philipshalle | Available/Not Available |
2006-12-17 | Berlin, Germany | Arena Treptow | Available |
2006-12-18 | Hamburg, Germany | Color Line Arena | Available |
2006-12-20 | Amsterdam, Netherlands | Heineken Music Hall | Available/Not Available |
2006-12-22 | Manchester, England | G-MEX | Available |
2006-12-23 | Manchester, England | G-MEX | Available |
Third North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2007-02-01 | Pasadena, California | Pasadena Civic Auditorium | Available/Not Available |
2007-02-02 | Pasadena, California | Pasadena Civic Auditorium | Available |
2007-02-03 | Pasadena, California | Pasadena Civic Auditorium | Available/Not Available |